2017 Ivy League Women's Volleyball

Yale


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  9/1/17   DELAWARE  W  3-0  25-18,25-17,25-14  1-0  0-0  425 
  9/2/17   RHODE ISLAND  W  3-1  25-23,25-18,21-25,28-26  2-0  0-0  355 
  9/2/17   CLEMSON  W  3-0  25-21,25-20,25-20  3-0  0-0  602 
  9/8/17   at UC Santa Barbara  W  3-1  25-23,26-24,26-28,25-23  4-0  0-0  180 
  9/8/17   vs Arkansas  L   0-3  31-33,18-25,17-25  4-1  0-0  200 
  9/9/17   vs #19 USC  L   0-3  19-25,21-25,12-25  4-2  0-0  175 
  9/15/17   at #2 Penn State  L   0-3  9-25,21-25,11-25  4-3  0-0  3678 
  9/16/17   vs Ohio  W  3-0  25-14,25-18,25-14  5-3  0-0   
  9/16/17   vs Wake Forest  W  3-0  25-22,25-21,25-16  6-3  0-0  54 
*   9/22/17   BROWN  W  3-0  25-22,25-17,25-23  7-3  1-0  1070 
*   9/29/17   PENN  W  3-1  25-15,25-22,23-25,25-13  8-3  2-0  743 
*   9/30/17   PRINCETON  L   1-3  25-23,21-25,17-25,22-25  8-4  2-1  887 
*   10/06/17   COLUMBIA  W  3-0  25-22,25-14,31-29  9-4  3-1  877 
*   10/07/17   CORNELL  W  3-1  20-25,29-27,25-22,25-22  10-4  4-1  752 
*   10/13/17   at Dartmouth  W  3-0  25-16,25-21,25-14  11-4  5-1  216 
*   10/14/17   at Harvard  W  3-1  25-19,22-25,25-19,25-20  12-4  6-1  344 
*   10/20/17   at Brown  W  3-1  20-25,25-23,25-12,25-11  13-4  7-1  172 
*   10/27/17   at Princeton  W  3-0  25-22,25-21,25-15  14-4  8-1  465 
*   10/28/17   at Penn  L   2-3  25-21,18-25,20-25,27-25,13-15  14-5  8-2  206 
*   11/03/17   HARVARD  L   2-3  21-25,25-21,25-21,24-26,18-20  14-6  8-3  1228 
*   11/04/17   DARTMOUTH  W  3-0  25-21,25-17,25-23  15-6  9-3  906 
*   11/10/17   at Cornell  L   0-3  25-27,22-25,19-25  15-7  9-4  412 
*   11/11/17   at Columbia  W  3-2  25-17,28-30,31-33,25-19,15-8  16-7  10-4  211 
  11/18/17   PRINCETON  L   0-3  23-25,18-25,23-25  16-8  10-4  1707 

Team Record  W-L 
Overall:  16-8 
Conference:  10-4 
Home:  8-3 
Away:  6-3 
Neutral:  2-2 
3 sets:  9-5 
4 sets:  6-1 
5 sets:  1-2 
   
Attendance  Dates  Total  Average 
Total:  24  15865  661 
Home:  11  9552  868 
Away:  9  5884  653 
Neutral:  4  429  107 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 16-8 Conf: 10-4 Home: 8-3 Away: 6-3 Neutral: 2-2

TEAM STATISTICS  YALE  OPP 
ATTACK     
   Kills  1145  1112 
   Errors  443  515 
   Total Attacks  3122  3217 
   Attack Pct  .225  .186 
   Kills/Set  13.5  13.1 
SET     
   Assists  1063  1023 
   Assists/Set  12.5  12.0 
SERVE     
   Aces  107  72 
   Errors  169  157 
   Aces/Set  1.3  0.8 
SERVE RECEPTIONS     
   Errors  73  108 
   Errors/Set  0.9  1.3 
DEFENSE     
   Digs  1356  1322 
   Digs/Set  16.0  15.6 
BLOCKING     
   Block Solo  44  35 
   Block Assist  312  264 
   Total Blocks  200.0  167.0 
   Blocks/Set  2.4  2.0 
   Block Errors  39  28 
Ball handling errors  19  26 
ATTENDANCE     
   Total  9552  5884 
   Dates/Avg Per Date  11/868  9/654 
   Neutral site #/Avg  4/107   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Yale  0  0  9  6  1  16 
Opponents  0  0  5  1  2  8 

Sets won by set  1  2  3  4  5  Total 
Yale  16  15  13  8  1  53 
Opponents  8  9  11  2  2  32 

Points by set  1  2  3  4  5  Total 
Yale  568  569  551  251  46  1985 
Opponents  529  531  528  210  43  1841 



 

Overall Individual Statistics

 

Overall record: 16-8 Conf: 10-4 Home: 8-3 Away: 6-3 Neutral: 2-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Attar, Kathryn   84  24-24  240  2.86  105  673  .201  16  0.19  12  0.14  30 
2   Simqu, Izzy   74  22-21  115  1.55  32  263  .316  6  0.08  17  0.23  26 
3   Gibbons, Kaitlyn   55  22-8   88  1.60  36  289  .180  6  0.11  6  0.11  18 
5   Malias, Gray   52  22-14  55  1.06  30  195  .128  9  0.17  12  0.23  10 
6   Rasmussen, Megan   48  20-2   59  1.23  31  191  .147  5  0.10  5  0.10  7 
8   Cooke, McKenzie   2  2-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
9   Wirth, Kelley   81  24-20  238  2.94  89  622  .240  1  0.01  2  0.02  5 
10  Aitkenhead, Kate   10  7-0   3  0.30  2  18  .056  1  0.10  0  0.00  0 
11  Spain, Chiara   47  16-13  39  0.83  19  116  .172  3  0.06  0  0.00  0 
12  Nemeth, Rebekah   3  3-0   1  0.33  2  4  -.250  0  0.00  0  0.00  0 
13  Crawford, Kelsey   84  24-8   27  0.32  3  61  .393  383  4.56  10  0.12  15 
16  Boyd, Yurika   49  22-0   0  0.00  0  1  .000  8  0.16  9  0.18  8 
18  Kott, Tristin   69  21-4   173  2.51  51  433  .282  0  0.00  0  0.00  0 
18  Kott, Tristan   7  3-2   14  2.00  9  42  .119  0  0.00  0  0.00  0 
19  Dixit, Shreya   19  11-2   28  1.47  7  59  .356  1  0.05  1  0.05  3 
21  Swanson, Kate   81  23-0   1  0.01  2  3  -.333  83  1.02  16  0.20  16 
23  Arnautou, Franny   83  24-16  13  0.16  4  37  .243  540  6.51  17  0.20  30 
31  Daniel, Destiny   34  12-10  51  1.50  21  115  .261  1  0.03  0  0.00  1 
  YALE................  85  24-24  1145  13.47  443  3122  .225  1063  12.51  107  1.26  169 
  Opponents...........  85  24-24  1112  13.08  515  3217  .186  1023  12.04  72  0.85  157 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Attar, Kathryn   84  14  218  2.60  10  22  32  0.38  2  2  273.0  3.25 
2   Simqu, Izzy   74  0  28  0.38  13  61  74  1.00  5  0  175.5  2.37 
3   Gibbons, Kaitlyn   55  13  92  1.67  0  15  15  0.27  4  0  101.5  1.85 
5   Malias, Gray   52  12  98  1.88  2  12  14  0.27  4  1  75.0  1.44 
6   Rasmussen, Megan   48  7  89  1.85  1  10  11  0.23  1  0  70.0  1.46 
8   Cooke, McKenzie   2  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
9   Wirth, Kelley   81  0  44  0.54  3  51  54  0.67  8  0  268.5  3.31 
10  Aitkenhead, Kate   10  0  1  0.10  2  14  16  1.60  5  1  12.0  1.20 
11  Spain, Chiara   47  0  13  0.28  4  48  52  1.11  4  1  67.0  1.43 
12  Nemeth, Rebekah   3  0  0  0.00  0  0  0  0.00  0  0  1.0  0.33 
13  Crawford, Kelsey   84  0  143  1.70  0  2  2  0.02  0  10  38.0  0.45 
16  Boyd, Yurika   49  2  35  0.71  0  0  0  0.00  0  0  9.0  0.18 
18  Kott, Tristan   7  0  5  0.71  1  4  5  0.71  0  0  17.0  2.43 
18  Kott, Tristin   69  0  32  0.46  1  36  37  0.54  3  0  192.0  2.78 
19  Dixit, Shreya   19  0  4  0.21  2  11  13  0.68  2  0  36.5  1.92 
21  Swanson, Kate   81  18  376  4.64  0  0  0  0.00  0  0  17.0  0.21 
23  Arnautou, Franny   83  0  176  2.12  0  4  4  0.05  0  4  32.0  0.39 
31  Daniel, Destiny   34  0  2  0.06  5  22  27  0.79  1  0  67.0  1.97 
   TEAM     7 
  YALE................  85  73  1356  15.95  44  312  200.0  2.35  39  19  1452.0  17.08 
  Opponents...........  85  108  1322  15.55  35  264  167.0  1.96  28  26  1351.0  15.89 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Attar, Kathryn   84  240  2.86  105  673  .201 
2   Simqu, Izzy   74  115  1.55  32  263  .316 
3   Gibbons, Kaitlyn   55  88  1.60  36  289  .180 
5   Malias, Gray   52  55  1.06  30  195  .128 
6   Rasmussen, Megan   48  59  1.23  31  191  .147 
9   Wirth, Kelley   81  238  2.94  89  622  .240 
10  Aitkenhead, Kate   10  3  0.30  2  18  .056 
11  Spain, Chiara   47  39  0.83  19  116  .172 
12  Nemeth, Rebekah   3  1  0.33  2  4  -.250 
13  Crawford, Kelsey   84  27  0.32  3  61  .393 
16  Boyd, Yurika   49  0  0.00  0  1  .000 
18  Kott, Tristin   69  173  2.51  51  433  .282 
18  Kott, Tristan   7  14  2.00  9  42  .119 
19  Dixit, Shreya   19  28  1.47  7  59  .356 
21  Swanson, Kate   81  1  0.01  2  3  -.333 
23  Arnautou, Franny   83  13  0.16  4  37  .243 
31  Daniel, Destiny   34  51  1.50  21  115  .261 
  YALE................  85  1145  13.47  443  3122  .225 
  Opponents...........  85  1112  13.08  515  3217  .186 

##  SET (by A/Set)  S  Ast  Ast/Set 
23  Arnautou, Franny   83  540  6.51 
13  Crawford, Kelsey   84  383  4.56 
21  Swanson, Kate   81  83  1.02 
1   Attar, Kathryn   84  16  0.19 
5   Malias, Gray   52  9  0.17 
16  Boyd, Yurika   49  8  0.16 
3   Gibbons, Kaitlyn   55  6  0.11 
6   Rasmussen, Megan   48  5  0.10 
10  Aitkenhead, Kate   10  1  0.10 
2   Simqu, Izzy   74  6  0.08 
11  Spain, Chiara   47  3  0.06 
19  Dixit, Shreya   19  1  0.05 
31  Daniel, Destiny   34  1  0.03 
9   Wirth, Kelley   81  1  0.01 
18  Kott, Tristin   69  0  0.00 
8   Cooke, McKenzie   2  0  0.00 
12  Nemeth, Rebekah   3  0  0.00 
  YALE................  85  1063  12.51 
  Opponents...........  85  1023  12.04 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
10  Aitkenhead, Kate   10  2  14  16.0  1.60  5 
11  Spain, Chiara   47  4  48  52.0  1.11  4 
2   Simqu, Izzy   74  13  61  74.0  1.00  5 
31  Daniel, Destiny   34  5  22  27.0  0.79  1 
18  Kott, Tristan   7  1  4  5.0  0.71  0 
19  Dixit, Shreya   19  2  11  13.0  0.68  2 
9   Wirth, Kelley   81  3  51  54.0  0.67  8 
18  Kott, Tristin   69  1  36  37.0  0.54  3 
1   Attar, Kathryn   84  10  22  32.0  0.38  2 
3   Gibbons, Kaitlyn   55  0  15  15.0  0.27  4 
5   Malias, Gray   52  2  12  14.0  0.27  4 
6   Rasmussen, Megan   48  1  10  11.0  0.23  1 
23  Arnautou, Franny   83  0  4  4.0  0.05  0 
13  Crawford, Kelsey   84  0  2  2.0  0.02  0 
  YALE................  85  44  312  200.0  2.35  39 
  Opponents...........  85  35  264  167.0  1.96  28 

##  POINTS (by Points)  S  Pts  Pts/Set 
1   Attar, Kathryn   84  273.0  3.25 
9   Wirth, Kelley   81  268.5  3.31 
18  Kott, Tristin   69  192.0  2.78 
2   Simqu, Izzy   74  175.5  2.37 
3   Gibbons, Kaitlyn   55  101.5  1.85 
5   Malias, Gray   52  75.0  1.44 
6   Rasmussen, Megan   48  70.0  1.46 
31  Daniel, Destiny   34  67.0  1.97 
11  Spain, Chiara   47  67.0  1.43 
13  Crawford, Kelsey   84  38.0  0.45 
19  Dixit, Shreya   19  36.5  1.92 
23  Arnautou, Franny   83  32.0  0.39 
18  Kott, Tristan   7  17.0  2.43 
21  Swanson, Kate   81  17.0  0.21 
10  Aitkenhead, Kate   10  12.0  1.20 
16  Boyd, Yurika   49  9.0  0.18 
12  Nemeth, Rebekah   3  1.0  0.33 
  YALE................  85  1452.0  17.08 
  Opponents...........  85  1351.0  15.89 

##  KILL (by K/Set)  S  K  K/Set 
9   Wirth, Kelley   81  238  2.94 
1   Attar, Kathryn   84  240  2.86 
18  Kott, Tristin   69  173  2.51 
18  Kott, Tristan   7  14  2.00 
3   Gibbons, Kaitlyn   55  88  1.60 
2   Simqu, Izzy   74  115  1.55 
31  Daniel, Destiny   34  51  1.50 
19  Dixit, Shreya   19  28  1.47 
6   Rasmussen, Megan   48  59  1.23 
5   Malias, Gray   52  55  1.06 
11  Spain, Chiara   47  39  0.83 
12  Nemeth, Rebekah   3  1  0.33 
13  Crawford, Kelsey   84  27  0.32 
10  Aitkenhead, Kate   10  3  0.30 
23  Arnautou, Franny   83  13  0.16 
21  Swanson, Kate   81  1  0.01 
16  Boyd, Yurika   49  0  0.00 
  YALE................  85  1145  13.47 
  Opponents...........  85  1112  13.08 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Attar, Kathryn   84  12  30  0.14 
2   Simqu, Izzy   74  17  26  0.23 
3   Gibbons, Kaitlyn   55  6  18  0.11 
5   Malias, Gray   52  12  10  0.23 
6   Rasmussen, Megan   48  5  7  0.10 
9   Wirth, Kelley   81  2  5  0.02 
11  Spain, Chiara   47  0  0  0.00 
13  Crawford, Kelsey   84  10  15  0.12 
16  Boyd, Yurika   49  9  8  0.18 
18  Kott, Tristin   69  0  0  0.00 
19  Dixit, Shreya   19  1  3  0.05 
21  Swanson, Kate   81  16  16  0.20 
23  Arnautou, Franny   83  17  30  0.20 
31  Daniel, Destiny   34  0  1  0.00 
  YALE................  85  107  169  1.26 
  Opponents...........  85  72  157  0.85 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
21  Swanson, Kate   81  376  4.64 
1   Attar, Kathryn   84  218  2.60 
23  Arnautou, Franny   83  176  2.12 
5   Malias, Gray   52  98  1.88 
6   Rasmussen, Megan   48  89  1.85 
13  Crawford, Kelsey   84  143  1.70 
3   Gibbons, Kaitlyn   55  92  1.67 
16  Boyd, Yurika   49  35  0.71 
18  Kott, Tristan   7  5  0.71 
9   Wirth, Kelley   81  44  0.54 
18  Kott, Tristin   69  32  0.46 
2   Simqu, Izzy   74  28  0.38 
11  Spain, Chiara   47  13  0.28 
19  Dixit, Shreya   19  4  0.21 
10  Aitkenhead, Kate   10  1  0.10 
31  Daniel, Destiny   34  2  0.06 
12  Nemeth, Rebekah   3  0  0.00 
  YALE................  85  1356  15.95 
  Opponents...........  85  1322  15.55 

##  RECEPT (by Pct)  S  RE  RE/Set 
9   Wirth, Kelley   81  0  0.00 
18  Kott, Tristin   69  0  0.00 
23  Arnautou, Franny   83  0  0.00 
31  Daniel, Destiny   34  0  0.00 
19  Dixit, Shreya   19  0  0.00 
11  Spain, Chiara   47  0  0.00 
2   Simqu, Izzy   74  0  0.00 
1   Attar, Kathryn   84  14  0.17 
21  Swanson, Kate   81  18  0.22 
6   Rasmussen, Megan   48  7  0.15 
5   Malias, Gray   52  12  0.23 
16  Boyd, Yurika   49  2  0.04 
3   Gibbons, Kaitlyn   55  13  0.24 
TM  TEAM   85  7  0.08 
  YALE................  85  73  0.86 
  Opponents...........  85  108  1.27 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Attar, Kathryn   84  240  2.86  .201  16  0.19  3.25 
2   Simqu, Izzy   74  115  1.55  .316  6  0.08  2.36 
3   Gibbons, Kaitlyn   55  88  1.60  .180  6  0.11  1.84 
5   Malias, Gray   52  55  1.06  .128  9  0.17  1.44 
6   Rasmussen, Megan   48  59  1.23  .147  5  0.10  1.46 
8   Cooke, McKenzie   2  0  0.00  .000  0  0.00  0.00 
9   Wirth, Kelley   81  238  2.94  .240  1  0.01  3.31 
10  Aitkenhead, Kate   10  3  0.30  .056  1  0.10  1.20 
11  Spain, Chiara   47  39  0.83  .172  3  0.06  1.43 
12  Nemeth, Rebekah   3  1  0.33  -.250  0  0.00  0.33 
13  Crawford, Kelsey   84  27  0.32  .393  383  4.56  0.45 
16  Boyd, Yurika   49  0  0.00  .000  8  0.16  0.18 
18  Kott, Tristin   69  173  2.51  .282  0  0.00  2.78 
18  Kott, Tristan   7  14  2.00  .119  0  0.00  2.43 
19  Dixit, Shreya   19  28  1.47  .356  1  0.05  1.89 
21  Swanson, Kate   81  1  0.01  -.333  83  1.02  0.21 
23  Arnautou, Franny   83  13  0.16  .243  540  6.51  0.39 
31  Daniel, Destiny   34  51  1.50  .261  1  0.03  1.97 
  YALE  85  1145  13.47  .225  1063  12.51  17.08 
  Opponents  85  1112  13.08  .186  1023  12.04  15.89 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
52  171  3.29  .226  11  0.21  3.67 
51  75  1.47  .280  4  0.08  2.22 
42  75  1.79  .214  4  0.10  2.05 
25  21  0.84  .210  2  0.08  0.96 
37  54  1.46  .210  3  0.08  1.70 
1  0  0.00  .000  0  0.00  0.00 
49  129  2.63  .198  1  0.02  2.98 
5  0  0.00  -.083  1  0.20  1.00 
33  30  0.91  .184  2  0.06  1.52 
2  0  0.00  .000  0  0.00  0.00 
52  13  0.25  .306  256  4.92  0.37 
32  0  0.00  .000  8  0.25  0.25 
49  130  2.65  .292  0  0.00  2.94 
- 
16  26  1.62  .352  1  0.06  2.06 
49  1  0.02  .000  52  1.06  0.24 
51  9  0.18  .250  345  6.76  0.47 
7  7  1.00  .136  1  0.14  1.14 
53  741  13.98  .233  691  13.04  17.53 
53  687  12.96  .179  633  11.94  15.55 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Attar, Kathryn  12  0.14  14  218  2.60  10  22  32  0.38 
Simqu, Izzy  17  0.23  0  28  0.38  13  61  74  1.00 
Gibbons, Kaitlyn  6  0.11  13  92  1.67  0  15  15  0.27 
Malias, Gray  12  0.23  12  98  1.88  2  12  14  0.27 
Rasmussen, Megan  5  0.10  7  89  1.85  1  10  11  0.23 
Cooke, McKenzie  0  0.00  0  0  0.00  0  0  0  0.00 
Wirth, Kelley  2  0.02  0  44  0.54  3  51  54  0.67 
Aitkenhead, Kate  0  0.00  0  1  0.10  2  14  16  1.60 
Spain, Chiara  0  0.00  0  13  0.28  4  48  52  1.11 
Nemeth, Rebekah  0  0.00  0  0  0.00  0  0  0  0.00 
Crawford, Kelsey  10  0.12  0  143  1.70  0  2  2  0.02 
Boyd, Yurika  9  0.18  2  35  0.71  0  0  0  0.00 
Kott, Tristin  0  0.00  0  32  0.46  1  36  37  0.54 
Kott, Tristan  0  0.00  0  5  0.71  1  4  5  0.71 
Dixit, Shreya  1  0.05  0  4  0.21  2  11  13  0.68 
Swanson, Kate  16  0.20  18  376  4.64  0  0  0  0.00 
Arnautou, Franny  17  0.20  0  176  2.12  0  4  4  0.05 
Daniel, Destiny  0  0.00  0  2  0.06  5  22  27  0.79 
TEAM        7 
YALE  107  1.26  73  1356  15.95  44  312  200.0  2.35 
Opponents  72  0.85  108  1322  15.55  35  264  167.0  1.96 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
7  0.13  8  133  2.56  8  11  19  0.37 
8  0.16  0  24  0.47  11  38  49  0.96 
5  0.12  10  80  1.90  0  13  13  0.31 
3  0.12  7  34  1.36  0  1  1  0.04 
4  0.11  5  78  2.11  1  8  9  0.24 
0  0.00  0  0  0.00  0  0  0  0.00 
2  0.04  0  30  0.61  3  25  28  0.57 
0  0.00  0  1  0.20  2  6  8  1.60 
0  0.00  0  11  0.33  3  35  38  1.15 
0  0.00  0  0  0.00  0  0  0  0.00 
5  0.10  0  97  1.87  0  2  2  0.04 
8  0.25  2  32  1.00  0  0  0  0.00 
0  0.00  0  29  0.59  0  28  28  0.57 
- 
0  0.00  0  3  0.19  2  11  13  0.81 
11  0.22  10  266  5.43  0  0  0  0.00 
14  0.27  0  120  2.35  0  2  2  0.04 
0  0.00  0  0  0.00  1  0  1  0.14 
      3 
67  1.26  45  938  17.70  31  180  121.0  2.28 
44  0.83  68  864  16.30  21  144  93.0  1.75 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/1/17   DELAWARE   3  34  13  90  .233  31  8  5  2  51  0  14  1  7.0  1  49.0 
9/2/17   RHODE ISLAND   4  48  30  151  .119  43  6  6  4  59  3  20  0  13.0  1  67.0 
9/2/17   CLEMSON   3  43  13  101  .297  38  3  1  2  35  1  16  2  9.0  0  55.0 
9/8/17   at UC Santa Barbara   4  56  17  149  .262  48  6  12  5  58  5  14  1  12.0  3  74.0 
9/8/17   vs Arkansas   3  38  15  106  .217  37  1  7  2  27  0  14  3  7.0  1  46.0 
9/9/17   vs USC   3  28  24  95  .042  26  3  6  2  31  1  16  2  9.0  0  40.0 
9/15/17   at Penn State   3  29  19  89  .112  29  0  11  7  24  0  6  0  3.0  0  32.0 
9/16/17   vs Ohio   3  43  10  89  .371  42  6  5  1  34  2  8  2  6.0  1  55.0 
9/16/17   vs Wake Forest   3  45  13  96  .333  40  3  9  2  38  0  12  3  6.0  1  54.0 
9/22/17   BROWN   3  41  16  90  .278  38  3  2  5  47  2  6  0  5.0  2  49.0 
9/29/17   PENN   4  64  22  146  .288  60  7  5  3  63  3  8  1  7.0  0  78.0 
9/30/17   PRINCETON   4  54  19  164  .213  51  3  10  5  78  1  12  0  7.0  0  64.0 
10/06/17   COLUMBIA   3  49  19  112  .268  48  4  8  1  45  3  12  0  9.0  0  62.0 
10/07/17   CORNELL   4  62  17  166  .271  55  7  7  4  73  5  14  7  12.0  0  81.0 
10/13/17   at Dartmouth   3  47  19  114  .246  40  1  2  0  62  2  10  0  7.0  0  55.0 
10/14/17   at Harvard   4  55  19  130  .277  51  11  5  4  50  1  16  2  9.0  0  75.0 
10/20/17   at Brown   4  46  10  131  .275  43  4  8  3  74  4  20  0  14.0  2  64.0 
10/27/17   at Princeton   3  44  18  105  .248  42  8  5  2  47  1  12  0  7.0  1  59.0 
10/28/17   at Penn   5  54  28  194  .134  51  4  9  4  82  2  14  5  9.0  0  67.0 
11/03/17   HARVARD   5  68  29  205  .190  63  3  11  6  92  5  20  1  15.0  4  86.0 
11/04/17   DARTMOUTH   3  43  14  128  .227  39  8  7  1  59  0  8  1  4.0  0  55.0 
11/10/17   at Cornell   3  37  17  130  .154  36  1  11  3  69  1  8  0  5.0  1  43.0 
11/11/17   at Columbia   5  77  22  210  .262  74  3  9  4  97  1  20  7  11.0  0  91.0 
11/18/17   PRINCETON   3  40  20  131  .153  38  4  8  1  61  1  12  1  7.0  1  51.0 
Yale 85  1145  443  3122  .225  1063  107  169  73  1356  44  312  39  200.0  19  1452.0 
Opponent 85  1112  515  3217  .186  1023  72  157  108  1322  35  264  28  167.0  26  1351.0 

TEAM PER-GAME:

Sets played: 85
Kills per set: 13.47
Assists per set: 12.51
Service aces per set: 1.26
Reception errors per set: 0.86
Digs per set: 15.95
Blocks per set: 2.35
Ball handling errors per set: 0.22
Reception errors per set: 0.86
Points per set: 17.08

Overall record: 16-8 Conf: 10-4 Home: 8-3 Away: 6-3 Neutral: 2-2



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/1/17   DELAWARE   3  28  22  111  .054  25  2  8  8  42  0  8  2  4.0  2  34.0 
9/2/17   RHODE ISLAND   4  48  36  162  .074  46  4  6  6  61  1  22  1  12.0  3  64.0 
9/2/17   CLEMSON   3  45  24  110  .191  41  2  3  3  39  1  10  1  6.0  2  53.0 
9/8/17   at UC Santa Barbara   4  60  24  155  .232  58  5  11  6  71  5  10  1  10.0  3  75.0 
9/8/17   vs Arkansas   3  58  18  115  .348  56  2  8  1  45  0  8  1  4.0  0  64.0 
9/9/17   vs USC   3  42  15  95  .284  39  2  6  3  40  1  18  0  10.0  0  54.0 
9/15/17   at Penn State   3  38  7  72  .431  33  7  5  0  36  2  22  1  13.0  0  58.0 
9/16/17   vs Ohio   3  29  21  91  .088  27  1  4  6  32  0  4  3  2.0  0  32.0 
9/16/17   vs Wake Forest   3  34  19  96  .156  28  2  5  3  31  3  10  5  8.0  0  44.0 
9/22/17   BROWN   3  37  20  113  .150  32  4  6  5  31  0  2  0  1.0  4  42.0 
9/29/17   PENN   4  44  21  137  .168  40  3  5  7  51  3  8  3  7.0  0  54.0 
9/30/17   PRINCETON   4  60  19  166  .247  57  5  9  3  78  1  14  0  8.0  0  73.0 
10/06/17   COLUMBIA   3  34  17  100  .170  33  1  7  4  36  1  10  0  6.0  0  41.0 
10/07/17   CORNELL   4  68  23  185  .243  63  4  6  7  80  3  8  0  7.0  0  79.0 
10/13/17   at Dartmouth   3  29  20  118  .076  26  0  3  1  41  2  12  0  8.0  0  37.0 
10/14/17   at Harvard   4  55  21  138  .246  52  4  6  11  49  0  14  0  7.0  0  66.0 
10/20/17   at Brown   4  47  29  162  .111  45  3  9  4  70  0  6  2  3.0  6  53.0 
10/27/17   at Princeton   3  32  17  105  .143  31  2  2  8  36  0  12  0  6.0  3  40.0 
10/28/17   at Penn   5  66  29  189  .196  55  4  10  3  85  2  12  2  8.0  1  78.0 
11/03/17   HARVARD   5  60  31  199  .146  58  6  9  3  88  6  10  1  11.0  2  77.0 
11/04/17   DARTMOUTH   3  37  19  122  .148  29  1  5  8  55  0  18  0  9.0  0  47.0 
11/10/17   at Cornell   3  46  18  143  .196  44  3  7  1  69  1  6  0  4.0  0  53.0 
11/11/17   at Columbia   5  72  30  211  .199  68  4  13  3  95  2  12  3  8.0  0  84.0 
11/18/17   PRINCETON   3  43  15  122  .230  37  1  4  4  61  1  8  2  5.0  0  49.0 
Opponent totals 85  1112  515  3217  .186  1023  72  157  108  1322  35  264  28  167.0  26  1351.0 
Yale 85  1145  443  3122  .225  1063  107  169  73  1356  44  312  39  200.0  19  1452.0 

OPPONENT PER-GAME:

Sets played: 85
Kills per set: 13.08
Assists per set: 12.04
Service aces per set: 0.85
Reception errors per set: 1.27
Digs per set: 15.55
Blocks per set: 1.96
Ball handling errors per set: 0.31
Reception errors per set: 1.27
Points per set: 15.89



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
DELAWARE  3-0  3  34 /  28  .233 /  .054  31 /  25  8 /  2  5 /  8 
RHODE ISLAND  3-1  4  48 /  48  .119 /  .074  43 /  46  6 /  4  6 /  6 
CLEMSON  3-0  3  43 /  45  .297 /  .191  38 /  41  3 /  2  1 /  3 
UC Santa Barbara  3-1  4  56 /  60  .262 /  .232  48 /  58  6 /  5  12 /  11 
Arkansas  0-3  3  38 /  58  .217 /  .348  37 /  56  1 /  2  7 /  8 
