2022 Ivy League Women's Volleyball

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Brown 54 707 208 1745 .286
2. Princeton 49 716 241 1734 .274
3. Yale 50 711 276 1726 .252
4. Cornell 49 604 247 1660 .215
5. Dartmouth 48 615 245 1722 .215
6. Harvard 52 560 258 1532 .197
7. Columbia 51 587 303 1667 .170
8. Penn 57 614 312 1861 .162
 
Opponent Hitting Pct. S K E TA Pct.
1. Yale 50 483 268 1621 .133
2. Princeton 49 544 261 1657 .171
3. Brown 54 653 300 1792 .197
4. Dartmouth 48 648 265 1742 .220
5. Cornell 49 640 224 1650 .252
6. Columbia 51 658 250 1608 .254
7. Harvard 52 697 267 1657 .260
8. Penn 57 791 255 1920 .279
 
ASSISTS S No. Avg/S
1. Princeton 49 674 13.76
2. Yale 50 654 13.08
3. Brown 54 648 12.00
4. Dartmouth 48 555 11.56
5. Cornell 49 544 11.10
6. Columbia 51 553 10.84
7. Penn 57 576 10.11
8. Harvard 52 521 10.02
 
KILLS S No. Avg/S
1. Princeton 49 716 14.61
2. Yale 50 711 14.22
3. Brown 54 707 13.09
4. Dartmouth 48 615 12.81
5. Cornell 49 604 12.33
6. Columbia 51 587 11.51
7. Penn 57 614 10.77
8. Harvard 52 560 10.77
 
BLOCKS S BS BA Total Avg/S
1. Brown 54 30 238 149.0 2.76
2. Columbia 51 26 190 121.0 2.37
3. Dartmouth 48 37 146 110.0 2.29
4. Harvard 52 24 190 119.0 2.29
5. Princeton 49 39 122 100.0 2.04
6. Yale 50 31 130 96.0 1.92
7. Cornell 49 41 100 91.0 1.86
8. Penn 57 13 122 74.0 1.30
 
SERVICE ACES S No. Avg/S
1. Yale 50 108 2.16
2. Brown 54 92 1.70
3. Dartmouth 48 79 1.65
4. Cornell 49 79 1.61
5. Harvard 52 82 1.58
6. Princeton 49 66 1.35
7. Penn 57 68 1.19
8. Columbia 51 60 1.18
 
DIGS S No. Avg/S
1. Princeton 49 741 15.12
2. Yale 50 747 14.94
3. Dartmouth 48 684 14.25
4. Cornell 49 655 13.37
5. Penn 57 757 13.28
6. Brown 54 676 12.52
7. Columbia 51 570 11.18
8. Harvard 52 567 10.90
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Vanderlaan, Beau-Brown 54 145 16 273 .473
2. Lucia Scalamandre-Princeton FR 49 129 23 264 .402
3. Mariah Haislip-Princeton SO 48 106 25 203 .399
4. Samb, Fatima-Yale 49 75 20 148 .372
5. Sheire, Kate-Brown 54 145 32 317 .356
6. Gibbs, Amelia-Dartmouth 48 99 25 213 .347
7. Ogunlari, Bomi-Dartmouth 48 87 29 171 .339
8. Moore, Sydney-Cornell 49 92 26 195 .338
9. Barr, Gigi-Yale 50 133 42 273 .333
10. Avery Luoma-Princeton SR 49 149 41 349 .309
 
KILLS Cl S No. Avg/S
1. Miller, Sophia-Brown 54 196 3.63
2. Melina Mahood-Princeton SR 49 177 3.61
3. Leak, Audrey-Yale 50 175 3.50
4. Avery Luoma-Princeton SR 49 149 3.04
5. Chang, Joanna-Cornell 49 143 2.92
6. Leak,Autumn-Penn 50 145 2.90
7. McBurrows, Saj-Columbia SR 51 147 2.88
8. Konvicka, Eliza-Cornell 47 134 2.85
9. Yarich, Mila-Yale 50 140 2.80
10. Blain, Ellie-Dartmouth 43 117 2.72
 
ASSISTS Cl S No. Avg/S
1. Lindsey Kelly-Princeton SR 49 604 12.33
2. Diehl, Carly-Yale 50 549 10.98
3. Jenkins, Cierra-Brown 29 305 10.52
4. Worthington, Emma-Cornell 49 452 9.22
5. Shohfi,Anna-Penn 46 383 8.33
6. van der Heide, Ruby-Columbia FR 49 265 5.41
7. Arent, Makenzie-Dartmouth 48 257 5.35
 
SERVICE ACES Cl S No. Avg/S
1. Shultz, Cara-Yale 50 26 0.52
2. Baker, Jackie-Cornell 45 23 0.51
3. Somera, Maile-Yale 50 24 0.48
4. Yarich, Mila-Yale 50 21 0.42
5. Engstrom, Emma-Dartmouth 48 20 0.42
6. Almanza, Bella-Harvard 52 21 0.40
7. Lindsey Kelly-Princeton SR 49 17 0.35
8. Blain, Ellie-Dartmouth 43 14 0.33
9. Valerie Nutakor-Princeton FR 34 11 0.32
10. Diehl, Carly-Yale 50 16 0.32
 
BLOCKS Cl S BS BA Total Avg/S
1. Vanderlaan, Beau-Brown 54 10 63 73.0 1.35
2. Lucia Scalamandre-Princeton FR 49 21 42 63.0 1.29
3. Ogunlari, Bomi-Dartmouth 48 16 44 60.0 1.25
4. White, Ariana-Harvard 52 8 53 61.0 1.17
5. Derrick, Gabby-Brown 53 12 48 60.0 1.13
6. Conner, Aidan-Columbia JR 46 7 43 50.0 1.09
7. Justema, Harper-Columbia SO 33 6 29 35.0 1.06
 
DIGS Cl S No. Avg/S
1. Cameron Dames-Princeton SR 49 234 4.78
2. Reid,Abigail-Penn 57 249 4.37
3. Somera, Maile-Yale 50 216 4.32
4. Engstrom, Emma-Dartmouth 48 193 4.02
5. Pan, Vanessa-Columbia SR 51 188 3.69
6. Piette, Teia-Harvard 32 112 3.50
7. Baker, Jackie-Cornell 45 157 3.49
8. Yarich, Mila-Yale 50 160 3.20
9. Vo, Victoria-Brown 54 159 2.94
10. Golden, Jessie-Brown 54 150 2.78
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Yale 50 483 268 1621 .133
Princeton 49 544 261 1657 .171
Brown 54 653 300 1792 .197
Dartmouth 48 648 265 1742 .220
Cornell 49 640 224 1650 .252
Columbia 51 658 250 1608 .254
Harvard 52 697 267 1657 .260
Penn 57 791 255 1920 .279
 
KILLS BY OPPONENTS S No. Avg/S
Yale 50 483 9.66
Princeton 49 544 11.10
Brown 54 653 12.09
Columbia 51 658 12.90
Cornell 49 640 13.06
Harvard 52 697 13.40
Dartmouth 48 648 13.50
Penn 57 791 13.88
 
ASSISTS BY OPPONENTS S No. Avg/S
Yale 50 449 8.98
Princeton 49 505 10.31
Brown 54 611 11.31
Columbia 51 602 11.80
Cornell 49 589 12.02
Dartmouth 48 588 12.25
Harvard 52 647 12.44
Penn 57 734 12.88
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Brown 54 57 1.06
Yale 50 56 1.12
Dartmouth 48 61 1.27
Cornell 49 71 1.45
Princeton 49 75 1.53
Columbia 51 90 1.76
Penn 57 101 1.77
Harvard 52 123 2.37
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Brown 54 16 128 80.0 1.48
Cornell 49 30 110 85.0 1.73
Dartmouth 48 24 140 94.0 1.96
Harvard 52 33 138 102.0 1.96
Yale 50 22 172 108.0 2.16
Penn 57 35 196 133.0 2.33
Princeton 49 38 164 120.0 2.45
Columbia 51 43 190 138.0 2.71
 
DIGS BY OPPONENTS S No. Avg/S
Harvard 52 603 11.60
Yale 50 628 12.56
Brown 54 695 12.87
Columbia 51 660 12.94
Princeton 49 647 13.20
Cornell 49 674 13.76
Penn 57 795 13.95
Dartmouth 48 695 14.48