2009 Ivy League Football

Standings/Schedules


 

Conference Schedule and Results

 

Brown (6-4,4-3)
09/19/09 at Stony Brook L 20-21 A-5709
09/25/09 * at Harvard L 21-24 A-17263
10/03/09 RHODE ISLAND W 28-20 A-3214
10/10/09 HOLY CROSS W 34-31 A-5110
10/17/09 * PRINCETON W 34-17 A-8017
10/24/09 * at Cornell W 34-14 A-5117
10/31/09 * PENN L 7-14 A-9417
11/07/09 * at Yale W 35-21 A-16228
11/14/09 * DARTMOUTH W 14-7 A-4410
11/21/09 * at Columbia L 14-28 A-4390
 
Columbia (4-6,3-4)
09/19/09 at Fordham W 40-28 A-6449
09/26/09 CENTRAL CONN. STATE L 13-22 A-3089
10/03/09 * at Princeton W 38-0 A-10738
10/10/09 at Lafayette L 21-24 A-5843
10/17/09 * PENN L 13-27 A-7301
10/24/09 * at Dartmouth L 6-28 A-3816
10/31/09 * YALE L 22-23 A-2461
11/07/09 * HARVARD L 14-34 A-2896
11/14/09 * at Cornell W 30-20 A-4593
11/21/09 * BROWN W 28-14 A-4390
 
Cornell (2-8,1-6)
09/19/09 BUCKNELL W 33-9 A-9889
09/26/09 * at Yale W 14-12 A-17654
10/03/09 at Colgate L 23-45 A-7123
10/10/09 * HARVARD L 10-28 A-8053
10/17/09 FORDHAM L 27-39 A-8231
10/24/09 * BROWN L 14-34 A-5117
10/31/09 * at Princeton L 13-17 A-7100
11/07/09 * at Dartmouth L 17-20 A-3706
11/14/09 * COLUMBIA L 20-30 A-4593
11/21/09 * at Penn L 0-34 A-9018
 
Dartmouth (2-8,2-5)
09/19/09 COLGATE L 15-34 A-5073
09/26/09 at New Hampshire L 14-44 A-8271
10/03/09 * PENN L 24-30 A-3623
10/10/09 * at Yale L 7-38 A-15773
10/17/09 at Holy Cross L 14-34 A-8788
10/24/09 * COLUMBIA W 28-6 A-3816
10/31/09 * at Harvard L 21-42 A-8107
11/07/09 * CORNELL W 20-17 A-3706
11/14/09 * at Brown L 7-14 A-4410
11/21/09 * PRINCETON L 11-23 A-4297
 
Harvard (7-3,6-1)
09/19/09 at Holy Cross L 20-27 A-12889
09/25/09 * BROWN W 24-21 A-17263
10/03/09 at Lehigh W 28-14 A-5457
10/10/09 * at Cornell W 28-10 A-8053
10/17/09 LAFAYETTE L 18-35 A-7146
10/24/09 * PRINCETON W 37-3 A-13565
10/31/09 * DARTMOUTH W 42-21 A-8107
11/07/09 * at Columbia W 34-14 A-2896
11/14/09 * PENN L 7-17 A-7424
11/21/09 * at Yale W 14-10 A-52692
 
Penn (8-2,7-0)
09/19/09 VILLANOVA L 3-14 A-14876
09/26/09 at Lafayette L 17-20 A-10197
10/03/09 * at Dartmouth W 30-24 A-3623
10/10/09 BUCKNELL W 21-3 A-7791
10/17/09 * at Columbia W 27-13 A-7301
10/24/09 * YALE W 9-0 A-7290
10/31/09 * at Brown W 14-7 A-9417
11/07/09 * PRINCETON W 42-7 A-14027
11/14/09 * at Harvard W 17-7 A-7424
11/21/09 * CORNELL W 34-0 A-9018
 
Princeton (4-6,3-4)
09/19/09 THE CITADEL L 7-38 A-7885
09/26/09 at Lehigh W 17-14 A-8168
10/03/09 * COLUMBIA L 0-38 A-10738
10/08/09 COLGATE L 14-21 A-5685
10/17/09 * at Brown L 17-34 A-8017
10/24/09 * at Harvard L 3-37 A-13565
10/31/09 * CORNELL W 17-13 A-7100
11/07/09 * at Penn L 7-42 A-14027
11/14/09 * YALE W 24-17 A-9483
11/21/09 * at Dartmouth W 23-11 A-4297
 
Yale (4-6,2-5)
09/19/09 at Georgetown W 31-10 A-2941
09/26/09 * CORNELL L 12-14 A-17654
10/03/09 LAFAYETTE L 14-31 A-3879
10/10/09 * DARTMOUTH W 38-7 A-15773
10/17/09 at Lehigh W 7-0 A-5847
10/24/09 * at Penn L 0-9 A-7290
10/31/09 * at Columbia W 23-22 A-2461
11/07/09 * BROWN L 21-35 A-16228
11/14/09 * at Princeton L 17-24 A-9483
11/21/09 * HARVARD L 10-14 A-52692
 
* = Conference game