2010 Ivy League Football

Standings/Schedules


 

Conference Schedule and Results

 

Brown (6-4,5-2)
Sep 18, 2010 STONY BROOK W 33-30 A-3988
Sep 25, 2010 * HARVARD W 29-14 A-17360
Oct 02, 2010 at Rhode Island L 24-27 A-7622
Oct 09, 2010 at Holy Cross L 13-17 A-4973
Oct 16, 2010 * at Princeton W 17-13 A-6079
Oct 23, 2010 * CORNELL W 27-14 A-7160
Oct 30, 2010 * at Penn L 7-24 A-14854
Nov 06, 2010 * YALE L 24-27 A-6222
Nov 13, 2010 * at Dartmouth W 35-28 A-3814
Nov 20, 2010 * COLUMBIA W 38-16 A-5122
 
Columbia (4-6,2-5)
Sep 18, 2010 FORDHAM L 9-16 A-4454
Sep 25, 2010 TOWSON W 24-10 A-2643
Oct 02, 2010 * PRINCETON W 42-14 A-4836
Oct 09, 2010 LAFAYETTE W 42-28 A-2998
Oct 16, 2010 * at Penn L 13-27 A-10523
Oct 23, 2010 * DARTMOUTH L 21-24 A-10904
Oct 30, 2010 * at Yale L 28-31 A-11912
Nov 06, 2010 * at Harvard L 7-23 A-7801
Nov 13, 2010 * CORNELL W 20-17 A-5318
Nov 20, 2010 * at Brown L 16-38 A-5122
 
Cornell (2-8,1-6)
Sep 18, 2010 at Wagner L 7-41 A-2237
Sep 25, 2010 * YALE L 7-21 A-16026
Oct 02, 2010 at Bucknell W 21-12 A-7826
Oct 09, 2010 * at Harvard L 17-31 A-11434
Oct 16, 2010 COLGATE L 3-44 A-6123
Oct 23, 2010 * at Brown L 14-27 A-7160
Oct 30, 2010 * PRINCETON W 21-19 A-5119
Nov 06, 2010 * DARTMOUTH L 10-28 A-3787
Nov 13, 2010 * at Columbia L 17-20 A-5318
Nov 20, 2010 * PENN L 7-31 A-3333
 
Dartmouth (6-4,3-4)
Sep 18, 2010 at Bucknell W 43-20 A-6017
Sep 25, 2010 SACRED HEART W 21-19 A-6427
Oct 02, 2010 * at Penn L 28-35 A-10407
Oct 09, 2010 * YALE L 20-23 A-7156
Oct 16, 2010 HOLY CROSS W 27-19 A-3318
Oct 23, 2010 * at Columbia W 24-21 A-10904
Oct 30, 2010 * HARVARD L 14-30 A-9142
Nov 06, 2010 * at Cornell W 28-10 A-3787
Nov 13, 2010 * BROWN L 28-35 A-3814
Nov 20, 2010 * at Princeton W 31-0 A-6355
 
Harvard (7-3,5-2)
Sep 18, 2010 HOLY CROSS W 34-6 A-21704
Sep 25, 2010 * at Brown L 14-29 A-17360
Oct 02, 2010 at Lafayette W 35-10 A-6665
Oct 09, 2010 * CORNELL W 31-17 A-11434
Oct 16, 2010 LEHIGH L 19-21 A-12252
Oct 23, 2010 * at Princeton W 45-28 A-9697
Oct 30, 2010 * at Dartmouth W 30-14 A-9142
Nov 06, 2010 * COLUMBIA W 23-7 A-7801
Nov 13, 2010 * at Penn L 14-34 A-12546
Nov 20, 2010 * YALE W 28-21 A-31398
 
Penn (9-1,7-0)
Sep 18, 2010 LAFAYETTE W 19-14 A-11299
Sep 25, 2010 at Villanova L 10-22 A-8117
Oct 02, 2010 * DARTMOUTH W 35-28 A-10407
Oct 09, 2010 at Bucknell W 31-10 A-2213
Oct 16, 2010 * COLUMBIA W 27-13 A-10523
Oct 23, 2010 * at Yale W 27-20 A-22293
Oct 30, 2010 * BROWN W 24-7 A-14854
Nov 06, 2010 * at Princeton W 52-10 A-8241
Nov 13, 2010 * HARVARD W 34-14 A-12546
Nov 20, 2010 * at Cornell W 31-7 A-3333
 
Princeton (1-9,0-7)
Sep 18, 2010 at Lehigh L 22-35 A-6344
Sep 25, 2010 LAFAYETTE W 36-33 A-9327
Oct 02, 2010 * at Columbia L 14-42 A-4836
Oct 09, 2010 COLGATE L 10-44 A-6650
Oct 16, 2010 * BROWN L 13-17 A-6079
Oct 23, 2010 * HARVARD L 28-45 A-9697
Oct 30, 2010 * at Cornell L 19-21 A-5119
Nov 06, 2010 * PENN L 10-52 A-8241
Nov 13, 2010 * at Yale L 13-14 A-27441
Nov 20, 2010 * DARTMOUTH L 0-31 A-6355
 
Yale (7-3,5-2)
Sep 18, 2010 GEORGETOWN W 40-35 A-9358
Sep 25, 2010 * at Cornell W 21-7 A-16026
Oct 02, 2010 ALBANY L 20-23 A-9862
Oct 09, 2010 * at Dartmouth W 23-20 A-7156
Oct 16, 2010 FORDHAM W 7-6 A-6687
Oct 23, 2010 * PENN L 20-27 A-22293
Oct 30, 2010 * COLUMBIA W 31-28 A-11912
Nov 06, 2010 * at Brown W 27-24 A-6222
Nov 13, 2010 * PRINCETON W 14-13 A-27441
Nov 20, 2010 * at Harvard L 21-28 A-31398
 
* = Conference game