Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 17, 2011 | #16 LEHIGH | L | 22-34 | 0-1-0 | 0-0-0 | 3:06 | 6704 | ||
| Sep 24, 2011 | BUCKNELL | L | 9-34 | 0-2-0 | 0-0-0 | 2:41 | 8063 | ||
| * | Oct 01, 2011 | COLUMBIA | W | 24-21 | 1-2-0 | 1-0-0 | 2:40 | 6168 | |
| Oct 08, 2011 | at | Hampton | L | 23-28 | 1-3-0 | 1-0-0 | 3:07 | 6200 | |
| * | Oct 15, 2011 | at | Brown | L | 0-34 | 1-4-0 | 1-1-0 | 2:25 | 5265 |
| * | Oct 22, 2011 | at | Harvard | L | 39-56 | 1-5-0 | 1-2-0 | 2:58 | 11422 |
| * | Oct 29, 2011 | CORNELL | L | 7-24 | 1-6-0 | 1-3-0 | 2:27 | 5036 | |
| * | Nov 05, 2011 | at | Penn | L | 9-37 | 1-7-0 | 1-4-0 | 2:40 | 17179 |
| * | Nov 12, 2011 | YALE | L | 24-33 | 1-8-0 | 1-5-0 | 3:00 | 10001 | |
| * | Nov 19, 2011 | at | Dartmouth | L | 17-24 | 1-9-0 | 1-6-0 | 2:41 | 4003 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | PRIN | OPP |
| SCORING | 174 | 325 |
| Points Per Game | 17.4 | 32.5 |
| FIRST DOWNS | 214 | 203 |
| Rushing | 116 | 78 |
| Passing | 84 | 116 |
| Penalty | 14 | 9 |
| RUSHING YARDAGE | 2018 | 1260 |
| Yards gained rushing | 2331 | 1497 |
| Yards lost rushing | 313 | 237 |
| Rushing Attempts | 449 | 371 |
| Average Per Rush | 4.5 | 3.4 |
| Average Per Game | 201.8 | 126.0 |
| TDs Rushing | 11 | 14 |
| PASSING YARDAGE | 1543 | 2705 |
| Comp-Att-Int | 154-308-14 | 228-322-3 |
| Average Per Pass | 5.0 | 8.4 |
| Average Per Catch | 10.0 | 11.9 |
| Average Per Game | 154.3 | 270.5 |
| TDs Passing | 6 | 24 |
| TOTAL OFFENSE | 3561 | 3965 |
| Total Plays | 757 | 693 |
| Average Per Play | 4.7 | 5.7 |
| Average Per Game | 356.1 | 396.5 |
| KICK RETURNS: #-Yards | 57-1168 | 39-870 |
| PUNT RETURNS: #-Yards | 19-156 | 15-126 |
| INT RETURNS: #-Yards | 3-0 | 14-146 |
| KICK RETURN AVERAGE | 20.5 | 22.3 |
| PUNT RETURN AVERAGE | 8.2 | 8.4 |
| INT RETURN AVERAGE | 0.0 | 10.4 |
| FUMBLES-LOST | 21-9 | 16-5 |
| PENALTIES-Yards | 71-649 | 61-506 |
| Average Per Game | 64.9 | 50.6 |
| PUNTS-Yards | 47-1854 | 47-1660 |
| Average Per Punt | 39.4 | 35.3 |
| Net punt average | 35.5 | 31.1 |
| TIME OF POSSESSION/Game | 28:13 | 31:47 |
| 3RD-DOWN Conversions | 63/157 | 60/145 |
| 3rd-Down Pct | 40% | 41% |
| 4TH-DOWN Conversions | 7/28 | 9/17 |
| 4th-Down Pct | 25% | 53% |
| SACKS BY-Yards | 18-106 | 14-98 |
| MISC YARDS | 14 | 0 |
| TOUCHDOWNS SCORED | 18 | 43 |
| FIELD GOALS-ATTEMPTS | 15-18 | 9-12 |
| ON-SIDE KICKS | 2-2 | 0-0 |
| RED-ZONE SCORES | (25-42) 60% | (32-35) 91% |
| RED-ZONE TOUCHDOWNS | (14-42) 33% | (24-35) 69% |
| PAT-ATTEMPTS | (13-14) 93% | (36-40) 90% |
| ATTENDANCE | 35972 | 44069 |
| Games/Avg Per Game | 5/7194 | 5/8814 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Princeton | 49 | 29 | 59 | 37 | 174 |
| Opponents | 60 | 99 | 83 | 83 | 325 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 27 | Starks, Andrew | 9 | 38 | 42 | 80 | 5.0 | - 11 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 11 | Reid, Caraun | 10 | 29 | 39 | 68 | 16.0 | - 67 | 8.0 | - 47 | . | 3 | 3 | 3 | 1 | - 0 | 1 | 3 | . | |
| 51 | Cody, Steven | 10 | 25 | 36 | 61 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
| 32 | Cross, Chance | 10 | 21 | 31 | 52 | 0.5 | - 1 | . | 1 | - 0 | 2 | 3 | . | 1 | - 0 | 1 | . | . | |
| 5 | Sheaffer, Mandela | 10 | 18 | 34 | 52 | 1.5 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
| 10 | Brown, Khamal | 10 | 34 | 17 | 51 | 2.5 | - 5 | . | . | 1 | 1 | . | . | . | . | . | |||
| 77 | Catapano, Mike | 10 | 20 | 29 | 49 | 10.0 | - 41 | 5.0 | - 32 | . | 3 | 3 | 2 | . | . | 1 | . | ||
| 59 | Kingsbury, Tim | 10 | 13 | 30 | 43 | 1.5 | - 0 | . | . | 1 | 1 | . | . | . | . | . | |||
| 6 | Daniels, Harrison | 10 | 20 | 14 | 34 | 2.0 | - 5 | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | ||
| 13 | Fitzsimmons, Dan | 10 | 17 | 16 | 33 | 5.0 | - 18 | 1.0 | - 7 | . | 1 | 1 | 1 | . | . | . | . | ||
| 24 | McDonald, Drew | 9 | 12 | 12 | 24 | 0.5 | - 1 | . | . | 2 | 2 | . | . | . | 1 | . | |||
| 96 | Landry, Matt | 10 | 14 | 10 | 24 | 5.0 | - 16 | 3.0 | - 11 | . | 1 | 1 | 1 | . | 1 | . | . | ||
| 58 | Sotereanos, Greg | 10 | 7 | 17 | 24 | 2.5 | - 1 | . | . | . | . | 3 | . | . | . | . | |||
| 17 | Charbonneau, Ivan | 10 | 12 | 12 | 24 | 2.0 | - 8 | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | ||
| 49 | Glyck, Brandon | 9 | 8 | 12 | 20 | 2.5 | - 11 | 1.0 | - 9 | . | . | . | . | . | . | . | . | ||
| 46 | Leicht, Garrit | 9 | 5 | 15 | 20 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Zeuli, Mike | 9 | 7 | 7 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Megay, Bray | 9 | 5 | 7 | 12 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 66 | Shippey,Adam | 5 | 4 | 6 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Falusi, Jaiye | 4 | 4 | 6 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Mitchell, Elijah | 8 | 5 | 4 | 9 | 0.5 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 21 | Davis, Trocon | 7 | 5 | 3 | 8 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 57 | Polofsky, Alex | 6 | 1 | 6 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Powers,Will | 5 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | 2 | . | ||||
| 28 | Bhaya, Phillip | 7 | 3 | 3 | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 60 | Tiemeier, Jason | 8 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Moak, Tom | 7 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Esposito, Jonathan | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Clemons, Blake | 1 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | DeValve, Seth | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 45 | Patton,Jess | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | von Thron, Jimmy | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | DeMaio, Kevin | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Costello, Matt | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Serwanga, Isaac | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | Goss, Joe | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | James, Taylor | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Wilkins, Trevor | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | Coale, Max | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Pondo,Chris | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Kohles,Greg | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Freund, Dan | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Navetta,Kevin | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Ray, Jason | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Yetter,Tom | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Mill, Kevin | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Sofen, Brendan | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Sharp, Akil | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Jacob, Patrick | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Dibilio, Chuck | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | ||||
| Total.......... | 10 | 350 | 430 | 780 | 58 | - 193 | 18 | - 106 | 3 | - 0 | 22 | 25 | 10 | 5 | - 0 | 4 | 8 | 2 | |
| Opponents...... | 10 | 378 | 488 | 866 | 62 | - 233 | 14 | - 98 | 14 | - 146 | 37 | 51 | 8 | 9 | - 46 | 9 | . | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (1-9) | (1-4) | (0-5) | (0-0) |
| CONFERENCE | (1-6) | (1-2) | (0-4) | (0-0) |
| NON-CONFERENCE | (0-3) | (0-2) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 17, 2011 #16 LEHIGH L 22-34 6704 Sep 24, 2011 BUCKNELL L 9-34 8063 *Oct 01, 2011 COLUMBIA W 24-21 6168 Oct 08, 2011 at Hampton L 23-28 6200 *Oct 15, 2011 at Brown L 0-34 5265 *Oct 22, 2011 at Harvard L 39-56 11422 *Oct 29, 2011 CORNELL L 7-24 5036 *Nov 05, 2011 at Penn L 9-37 17179 *Nov 12, 2011 YALE L 24-33 10001 *Nov 19, 2011 at Dartmouth L 17-24 4003 |
| TEAM STATISTICS | PRIN | OPP |
| FIRST DOWNS | 214 | 203 |
| Rushing | 116 | 78 |
| Passing | 84 | 116 |
| Penalty | 14 | 9 |
| RUSHING YARDAGE | 2018 | 1260 |
| Rushing Attempts | 449 | 371 |
| Average Per Rush | 4.5 | 3.4 |
| Average Per Game | 201.8 | 126.0 |
| TDs Rushing | 11 | 14 |
| PASSING YARDAGE | 1543 | 2705 |
| Comp-Att-Int | 154-308-14 | 228-322-3 |
| Average Per Pass | 5.0 | 8.4 |
| Average Per Catch | 10.0 | 11.9 |
| Average Per Game | 154.3 | 270.5 |
| TDs Passing | 6 | 24 |
| TOTAL OFFENSE | 3561 | 3965 |
| Average Per Play | 4.7 | 5.7 |
| Average Per Game | 356.1 | 396.5 |
| KICK RETURNS: #-Yards | 57-1168 | 39-870 |
| PUNT RETURNS: #-Yards | 19-156 | 15-126 |
| INT RETURNS: #-Yards | 3-0 | 14-146 |
| FUMBLES-LOST | 21-9 | 16-5 |
| PENALTIES-Yards | 71-649 | 61-506 |
| PUNTS-AVG | 47-39.4 | 47-35.3 |
| TIME OF POSSESSION/Game | 28:13 | 31:47 |
| 3RD-DOWN Conversions | 63/157 | 60/145 |
| 4TH-DOWN Conversions | 7/28 | 9/17 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Princeton | 49 | 29 | 59 | 37 | 174 |
| Opponents | 60 | 99 | 83 | 83 | 325 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Dibilio, Chuck | 10 | 201 | 1092 | 24 | 1068 | 5.3 | 6 | 48 | 106.8 |
| Sharp, Akil | 8 | 47 | 246 | 2 | 244 | 5.2 | 0 | 15 | 30.5 |
| Mills, Brian | 5 | 53 | 252 | 16 | 236 | 4.5 | 1 | 48 | 47.2 |
| Epperly,Quinn | 6 | 43 | 261 | 46 | 215 | 5.0 | 2 | 21 | 35.8 |
| Wornham, Tommy | 10 | 66 | 306 | 116 | 190 | 2.9 | 2 | 46 | 19.0 |
| Wilkinson, Shane | 10 | 6 | 79 | 0 | 79 | 13.2 | 0 | 23 | 7.9 |
| Powers,Will | 5 | 8 | 51 | 5 | 46 | 5.8 | 0 | 12 | 9.2 |
| Esposito, Jonathan | 3 | 3 | 19 | 0 | 19 | 6.3 | 0 | 9 | 6.3 |
| Michelsen, Connor | 3 | 2 | 12 | 0 | 12 | 6.0 | 0 | 7 | 4.0 |
| Kelley, Connor | 1 | 2 | 10 | 1 | 9 | 4.5 | 0 | 10 | 9.0 |
| Moak, Tom | 7 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| Serwanga, Isaac | 10 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 | -0.5 |
| Wilson, Roman | 5 | 5 | 1 | 10 | -9 | -1.8 | 0 | 1 | -1.8 |
| DeValve, Seth | 9 | 3 | 2 | 20 | -18 | -6.0 | 0 | 2 | -2.0 |
| TEAM | 7 | 8 | 0 | 67 | -67 | -8.4 | 0 | 0 | -9.6 |
| Total.......... | 10 | 449 | 2331 | 313 | 2018 | 4.5 | 11 | 48 | 201.8 |
| Opponents...... | 10 | 371 | 1497 | 237 | 1260 | 3.4 | 14 | 62 | 126.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Wornham, Tommy | 10 | 95.2 | 128-249-9 | 51.4 | 1277 | 6 | 47 | 127.7 |
| Epperly,Quinn | 6 | 74.5 | 23-52-3 | 44.2 | 259 | 0 | 23 | 43.2 |
| Michelsen, Connor | 3 | 31.8 | 3-5-1 | 60.0 | 7 | 0 | 11 | 2.3 |
| Fleury, Otavio | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Jacob, Patrick | 10 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 89.4 | 154-308-14 | 50.0 | 1543 | 6 | 47 | 154.3 |
| Opponents...... | 10 | 164.1 | 228-322-3 | 70.8 | 2705 | 24 | 59 | 270.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Wilkinson, Shane | 10 | 38 | 384 | 10.1 | 1 | 36 | 38.4 |
| Costello, Matt | 10 | 29 | 341 | 11.8 | 0 | 47 | 34.1 |
| Serwanga, Isaac | 10 | 25 | 256 | 10.2 | 0 | 37 | 25.6 |
| Dibilio, Chuck | 10 | 13 | 142 | 10.9 | 2 | 26 | 14.2 |
| Hayes, Mark | 10 | 11 | 107 | 9.7 | 1 | 17 | 10.7 |
| Moak, Tom | 7 | 9 | 86 | 9.6 | 1 | 15 | 12.3 |
| Ray, Jason | 10 | 9 | 50 | 5.6 | 0 | 22 | 5.0 |
| Mills, Brian | 5 | 6 | 30 | 5.0 | 1 | 12 | 6.0 |
| Sharp, Akil | 8 | 5 | 75 | 15.0 | 0 | 44 | 9.4 |
| Kelley, Connor | 1 | 3 | 23 | 7.7 | 0 | 18 | 23.0 |
| Smith,Des | 4 | 2 | 16 | 8.0 | 0 | 11 | 4.0 |
| Wilson, Roman | 5 | 2 | 9 | 4.5 | 0 | 6 | 1.8 |
| Powers,Will | 5 | 1 | 14 | 14.0 | 0 | 14 | 2.8 |
| DeValve, Seth | 9 | 1 | 10 | 10.0 | 0 | 10 | 1.1 |
| Total.......... | 10 | 154 | 1543 | 10.0 | 6 | 47 | 154.3 |
| Opponents...... | 10 | 228 | 2705 | 11.9 | 24 | 59 | 270.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Jacob, Patrick | 15-18 | 83.3 | 0-0 | 10-10 | 1-3 | 4-5 | 0-0 | 47 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Jacob, Patrick | 0 | 15-18 | 13-14 | 0-0 | 0 | 0-0 | 0 | 0 | 58 |
| Dibilio, Chuck | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Wornham, Tommy | 2 | 0-0 | 0-0 | 0-1 | 0 | 2-3 | 0 | 0 | 12 |
| Epperly,Quinn | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Mills, Brian | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Wilkinson, Shane | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
| Moak, Tom | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Hayes, Mark | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Charbonneau, Ivan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 2 | 4 |
| Costello, Matt | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Reid, Caraun | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 18 | 15-18 | 13-14 | 0-1 | 2 | 2-3 | 0 | 2 | 174 |
| Opponents...... | 43 | 9-12 | 36-40 | 0-1 | 1 | 1-2 | 0 | 1 | 325 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Cross, Chance | 1 | 0 | 0.0 | 0 | 0 |
| Daniels, Harrison | 1 | 0 | 0.0 | 0 | 0 |
| Charbonneau, Ivan | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 3 | 0 | 0.0 | 0 | 0 |
| Opponents...... | 14 | 146 | 10.4 | 4 | 36 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Cloud, Joe | 31 | 1263 | 40.7 | 63 | 1 | 9 | 5 | 6 | 0 |
| Fleury, Otavio | 16 | 591 | 36.9 | 55 | 2 | 4 | 9 | 2 | 0 |
| Total.......... | 47 | 1854 | 39.4 | 63 | 3 | 13 | 14 | 8 | 0 |
| Opponents...... | 47 | 1660 | 35.3 | 52 | 2 | 3 | 11 | 3 | 3 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Costello, Matt | 14 | 84 | 6.0 | 0 | 18 |
| Bhaya, Phillip | 3 | 25 | 8.3 | 0 | 12 |
| DeValve, Seth | 1 | 18 | 18.0 | 0 | 0 |
| Powers,Will | 1 | 29 | 29.0 | 0 | 0 |
| Total.......... | 19 | 156 | 8.2 | 0 | 18 |
| Opponents...... | 15 | 126 | 8.4 | 0 | 42 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Charbonneau, Ivan | 47 | 998 | 21.2 | 1 | 92 |
| Zeuli, Mike | 3 | 31 | 10.3 | 0 | 12 |
| Sharp, Akil | 2 | 25 | 12.5 | 0 | 13 |
| Dibilio, Chuck | 2 | 43 | 21.5 | 0 | 25 |
| Mills, Brian | 2 | 44 | 22.0 | 0 | 22 |
| Powers,Will | 1 | 22 | 22.0 | 0 | 22 |
| DeValve, Seth | 0 | 5 | 0.0 | 0 | 5 |
| Total.......... | 57 | 1168 | 20.5 | 1 | 92 |
| Opponents...... | 39 | 870 | 22.3 | 1 | 78 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Dibilio, Chuck | 10 | 1068 | 142 | 0 | 43 | 0 | 1253 | 125.3 |
| Charbonneau, Ivan | 10 | 0 | 0 | 0 | 998 | 0 | 998 | 99.8 |
| Wilkinson, Shane | 10 | 79 | 384 | 0 | 0 | 0 | 463 | 46.3 |
| Costello, Matt | 10 | 0 | 341 | 84 | 0 | 0 | 425 | 42.5 |
| Sharp, Akil | 8 | 244 | 75 | 0 | 25 | 0 | 344 | 43.0 |
| Total.......... | 10 | 2018 | 1543 | 156 | 1168 | 0 | 4885 | 488.5 |
| Opponents...... | 10 | 1260 | 2705 | 126 | 870 | 146 | 5107 | 510.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Wornham, Tommy | 10 | 315 | 190 | 1277 | 1467 | 146.7 |
| Dibilio, Chuck | 10 | 201 | 1068 | 0 | 1068 | 106.8 |
| Epperly,Quinn | 6 | 95 | 215 | 259 | 474 | 79.0 |
| Sharp, Akil | 8 | 47 | 244 | 0 | 244 | 30.5 |
| Mills, Brian | 5 | 53 | 236 | 0 | 236 | 47.2 |
| Total.......... | 10 | 757 | 2018 | 1543 | 3561 | 356.1 |
| Opponents...... | 10 | 693 | 1260 | 2705 | 3965 | 396.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 27 | Starks, Andrew | 9 | 38 | 42 | 80 | 5.0 | - 11 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 11 | Reid, Caraun | 10 | 29 | 39 | 68 | 16.0 | - 67 | 8.0 | - 47 | . | 3 | 3 | 3 | 1 | - 0 | 1 | 3 | . | |
| 51 | Cody, Steven | 10 | 25 | 36 | 61 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
| 5 | Sheaffer, Mandela | 10 | 18 | 34 | 52 | 1.5 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
| 32 | Cross, Chance | 10 | 21 | 31 | 52 | 0.5 | - 1 | . | 1 | - 0 | 2 | 3 | . | 1 | - 0 | 1 | . | . | |
| Total.......... | 10 | 350 | 430 | 780 | 58 | - 193 | 18 | - 106 | 3 | - 0 | 22 | 25 | 10 | 5 | - 0 | 4 | 8 | 2 | |
| Opponents...... | 10 | 378 | 488 | 866 | 62 | - 233 | 14 | - 98 | 14 | - 146 | 37 | 51 | 8 | 9 | - 46 | 9 | . | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 32 | Dibilio,Chuck vs Cornell (Oct 29, 2011) |
| Yards Rushing | 178 | Dibilio,Chuck vs Yale (Nov 12, 2011) |
| TD Rushes | 3 | Dibilio,Chuck vs Yale (Nov 12, 2011) |
| Long Rush | 48 | Mills,Brian at Harvard (Oct 22, 2011) |
| Dibilio,Chuck vs Cornell (Oct 29, 2011) | ||
| Pass attempts | 41 | Wornham, Tommy vs Lehigh (Sep 17, 2011) |
| Pass completions | 23 | Wornham, Tommy vs Lehigh (Sep 17, 2011) |
| Yards Passing | 277 | Wornham,Tommy at Harvard (Oct 22, 2011) |
| TD Passes | 2 | Wornham,Tommy vs Columbia (Oct 01, 2011) |
| Long Pass | 47 | Wornham,Tommy vs Columbia (Oct 01, 2011) |
| Receptions | 8 | Wilkinson, Shane at Harvard (Oct 22, 2011) |
| Wilkinson, Shane at Penn (Nov 05, 2011) | ||
| Yards Receiving | 108 | Wilkinson, Shane at Harvard (Oct 22, 2011) |
| TD Receptions | 1 | Dibilio, Chuck vs Lehigh (Sep 17, 2011) |
| Mills, Brian vs Bucknell (Sep 24, 2011) | ||
| Hayes,Mark vs Columbia (Oct 01, 2011) | ||
| Moak,Tom vs Columbia (Oct 01, 2011) | ||
| Wilkinson, Shane at Harvard (Oct 22, 2011) | ||
| Dibilio,Chuck vs Cornell (Oct 29, 2011) | ||
| Long Reception | 47 | Costello,Matt vs Columbia (Oct 01, 2011) |
| Field Goals | 4 | Jacob,Patrick at Hampton (Oct 08, 2011) |
| Long Field Goal | 47 | Jacob,Patrick vs Yale (Nov 12, 2011) |
| Punts | 6 | Cloud,Joe at Brown (Oct 15, 2011) |
| Punting Avg | 52.5 | Cloud, Joe vs Bucknell (Sep 24, 2011) |
| Long Punt | 63 | Cloud,Joe at Brown (Oct 15, 2011) |
| Punts inside 20 | 3 | Fleury,Otavio vs Columbia (Oct 01, 2011) |
| Long Punt Return | 18 | Costello, Matt vs Bucknell (Sep 24, 2011) |
| Long Kickoff Return | 92 | Charbonneau, Ivan vs Lehigh (Sep 17, 2011) |
| Tackles | 13 | Starks,Andrew at Dartmouth (Nov 19, 2011) |
| Sacks | 2.0 | Reid, Caraun at Harvard (Oct 22, 2011) |
| Catapano,Mike at Penn (Nov 05, 2011) | ||
| Reid, Caraun vs Yale (Nov 12, 2011) | ||
| Tackles For Loss | 3.5 | Reid, Caraun at Harvard (Oct 22, 2011) |
| Reid, Caraun vs Yale (Nov 12, 2011) | ||
| Interceptions | 1 | Daniels, Harrison vs Columbia (Oct 01, 2011) |
| Cross,Chance at Hampton (Oct 08, 2011) | ||
| Charbonneau, Ivan at Harvard (Oct 22, 2011) |
TEAM GAME HIGHS
| Rushes | 55 | vs Columbia (Oct 01, 2011) |
| at Dartmouth (Nov 19, 2011) | ||
| Yards Rushing | 277 | vs Yale (Nov 12, 2011) |
| Yards Per Rush | 6.5 | at Harvard (Oct 22, 2011) |
| TD Rushes | 4 | at Harvard (Oct 22, 2011) |
| Pass attempts | 41 | vs Lehigh (Sep 17, 2011) |
| Pass completions | 23 | vs Lehigh (Sep 17, 2011) |
