2015 Ivy League Football

Standings/Schedules


 

Conference Schedule and Results

 

Brown (5-5,3-4)
Sep 19, 2015 BRYANT L 16-20 A-3261
Sep 26, 2015 * at #24 Harvard L 27-53 A-15804
Oct 03, 2015 RHODE ISLAND W 41-31 A-5183
Oct 10, 2015 at Holy Cross W 25-24 A-4673
Oct 17, 2015 * PRINCETON W 38-31 A-6481
Oct 24, 2015 * at Cornell W 44-24 A-5138
Oct 31, 2015 * PENN L 28-48 A-5114
Nov 07, 2015 * at Yale L 14-41 A-6878
Nov 14, 2015 * DARTMOUTH L 18-34 A-4072
Nov 20, 2015 * at Columbia W 28-23 A-3964
 
Columbia (2-8,1-6)
Sep 19, 2015 at Fordham L 24-44 A-8052
Sep 26, 2015 GEORGETOWN L 16-24 A-5175
Oct 02, 2015 * at Princeton L 5-10 A-3694
Oct 10, 2015 WAGNER W 26-3 A-3211
Oct 17, 2015 * PENN L 7-42 A-12098
Oct 24, 2015 * at #25 Dartmouth L 9-13 A-4713
Oct 31, 2015 * at Yale W 17-7 A-7259
Nov 07, 2015 * HARVARD L 16-24 A-5494
Nov 14, 2015 * at Cornell L 0-3 A-3233
Nov 20, 2015 * BROWN L 23-28 A-3964
 
Cornell (1-9,1-6)
Sep 19, 2015 BUCKNELL L 14-19 A-16057
Sep 26, 2015 * at Yale L 26-33 A-15926
Oct 02, 2015 COLGATE L 21-28 A-9103
Oct 10, 2015 * #24 HARVARD L 3-40 A-7092
Oct 17, 2015 at Sacred Heart L 6-31 A-4551
Oct 24, 2015 * BROWN L 24-44 A-5138
Oct 31, 2015 * at Princeton L 21-47 A-4528
Nov 06, 2015 * at #24 Dartmouth L 3-21 A-3930
Nov 14, 2015 * COLUMBIA W 3-0 A-3233
Nov 21, 2015 * at Penn L 21-34 A-6007
 
Dartmouth (9-1,6-1)
Sep 19, 2015 at Georgetown W 31-10 A-2863
Sep 26, 2015 SACRED HEART W 49-7 A-7363
Oct 03, 2015 * at Penn W 41-20 A-4520
Oct 10, 2015 * YALE W 35-3 A-11086
Oct 17, 2015 at Central Connecticut W 34-7 A-2064
Oct 24, 2015 * COLUMBIA W 13-9 A-4713
Oct 30, 2015 * at #15 Harvard L 13-14 A-13058
Nov 06, 2015 * CORNELL W 21-3 A-3930
Nov 14, 2015 * at Brown W 34-18 A-4072
Nov 21, 2015 * PRINCETON W 17-10 A-6208
 
Harvard (9-1,6-1)
Sep 19, 2015 at Rhode Island W 41-10 A-4843
Sep 26, 2015 * BROWN W 53-27 A-15804
Oct 02, 2015 GEORGETOWN W 45-0 A-7566
Oct 10, 2015 * at Cornell W 40-3 A-7092
Oct 17, 2015 at Lafayette W 42-0 A-7108
Oct 24, 2015 * PRINCETON W 42-7 A-17444
Oct 30, 2015 * #22 DARTMOUTH W 14-13 A-13058
Nov 07, 2015 * at Columbia W 24-16 A-5494
Nov 14, 2015 * PENN L 25-35 A-10122
Nov 21, 2015 * at Yale W 38-19 A-52126
 
Penn (7-3,6-1)
Sep 19, 2015 at Lehigh L 21-42 A-6971
Sep 24, 2015 at #5 Villanova W 24-13 A-5727
Oct 03, 2015 * DARTMOUTH L 20-41 A-4520
Oct 10, 2015 #12 FORDHAM L 45-48 A-2847
Oct 17, 2015 * at Columbia W 42-7 A-12098
Oct 23, 2015 * YALE W 34-20 A-5849
Oct 31, 2015 * at Brown W 48-28 A-5114
Nov 07, 2015 * PRINCETON W 26-23 A-11017
Nov 14, 2015 * at #12 Harvard W 35-25 A-10122
Nov 21, 2015 * CORNELL W 34-21 A-6007
 
Princeton (5-5,2-5)
Sep 19, 2015 at Lafayette W 40-7 A-9173
Sep 26, 2015 LEHIGH W 52-26 A-15023
Oct 02, 2015 * COLUMBIA W 10-5 A-3694
Oct 10, 2015 COLGATE W 44-20 A-6457
Oct 17, 2015 * at Brown L 31-38 A-6481
Oct 24, 2015 * at #15 Harvard L 7-42 A-17444
Oct 31, 2015 * CORNELL W 47-21 A-4528
Nov 07, 2015 * at Penn L 23-26 A-11017
Nov 14, 2015 * YALE L 28-35 A-11623
Nov 21, 2015 * at #21 Dartmouth L 10-17 A-6208
 
Yale (6-4,3-4)
Sep 19, 2015 at Colgate W 29-28 A-7343
Sep 26, 2015 * CORNELL W 33-26 A-15926
Oct 03, 2015 at Lehigh W 27-12 A-5472
Oct 10, 2015 * at Dartmouth L 3-35 A-11086
Oct 17, 2015 at Maine W 21-10 A-7351
Oct 23, 2015 * at Penn L 20-34 A-5849
Oct 31, 2015 * COLUMBIA L 7-17 A-7259
Nov 07, 2015 * BROWN W 41-14 A-6878
Nov 14, 2015 * at Princeton W 35-28 A-11623
Nov 21, 2015 * HARVARD L 19-38 A-52126
 
* = Conference game