Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
9/16/17 | OHIO DOMINICAN | W | 42-24 | 1-0-0 | 0-0-0 | 2:43 | 3009 | ||
9/23/17 | at | Lehigh | W | 65-47 | 2-0-0 | 0-0-0 | 3;07 | 5060 | |
* | 9/29/17 | DARTMOUTH | L | 13-16 | 2-1-0 | 0-1-0 | 3:00 | 4023 | |
10/07/17 | at | Central Connecticut | L | 21-42 | 2-2-0 | 0-1-0 | 2:45 | 4917 | |
* | 10/14/17 | at | Columbia | L O | 31-34 | 2-3-0 | 0-2-0 | 3:21 | 13081 |
* | 10/21/17 | YALE | L | 19-24 | 2-4-0 | 0-3-0 | 2:46 | 6408 | |
* | 10/28/17 | at | Brown | W | 17-7 | 3-4-0 | 1-3-0 | 2:55 | 2008 |
* | 11/04/17 | PRINCETON | W | 38-35 | 4-4-0 | 2-3-0 | 2:58 | 9073 | |
* | 11/11/17 | at | Harvard | W | 23-6 | 5-4-0 | 3-3-0 | 3:02 | 10122 |
* | 11/18/17 | CORNELL | W | 29-22 | 6-4-0 | 4-3-0 | 2:54 | 3861 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | PENN | OPP |
SCORING | 298 | 257 |
Points Per Game | 29.8 | 25.7 |
FIRST DOWNS | 199 | 217 |
Rushing | 93 | 90 |
Passing | 87 | 118 |
Penalty | 19 | 9 |
RUSHING YARDAGE | 1995 | 1581 |
Yards gained rushing | 2147 | 1780 |
Yards lost rushing | 152 | 199 |
Rushing Attempts | 373 | 390 |
Average Per Rush | 5.3 | 4.1 |
Average Per Game | 199.5 | 158.1 |
TDs Rushing | 17 | 16 |
PASSING YARDAGE | 2144 | 2504 |
Comp-Att-Int | 170-269-13 | 216-326-5 |
Average Per Pass | 8.0 | 7.7 |
Average Per Catch | 12.6 | 11.6 |
Average Per Game | 214.4 | 250.4 |
TDs Passing | 20 | 18 |
TOTAL OFFENSE | 4139 | 4085 |
Total Plays | 642 | 716 |
Average Per Play | 6.4 | 5.7 |
Average Per Game | 413.9 | 408.5 |
KICK RETURNS: #-Yards | 31-606 | 29-592 |
PUNT RETURNS: #-Yards | 13-96 | 14-71 |
INT RETURNS: #-Yards | 5-110 | 13-154 |
KICK RETURN AVERAGE | 19.5 | 20.4 |
PUNT RETURN AVERAGE | 7.4 | 5.1 |
INT RETURN AVERAGE | 22.0 | 11.8 |
FUMBLES-LOST | 16-10 | 19-11 |
PENALTIES-Yards | 54-469 | 63-600 |
Average Per Game | 46.9 | 60.0 |
PUNTS-Yards | 42-1690 | 48-2006 |
Average Per Punt | 40.2 | 41.8 |
Net punt average | 37.1 | 38.5 |
TIME OF POSSESSION/Game | 28:49 | 31:11 |
3RD-DOWN Conversions | 53/123 | 55/137 |
3rd-Down Pct | 43% | 40% |
4TH-DOWN Conversions | 7/9 | 10/19 |
4th-Down Pct | 78% | 53% |
SACKS BY-Yards | 18-124 | 13-57 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 38 | 35 |
FIELD GOALS-ATTEMPTS | 10-12 | 6-9 |
ON-SIDE KICKS | 1-1 | 0-0 |
RED-ZONE SCORES | (30-35) 86% | (30-35) 86% |
RED-ZONE TOUCHDOWNS | (23-35) 66% | (25-35) 71% |
PAT-ATTEMPTS | (36-36) 100% | (27-28) 96% |
ATTENDANCE | 26374 | 35188 |
Games/Avg Per Game | 5/5275 | 5/7038 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Penn | 63 | 96 | 62 | 74 | 3 | 298 |
Opponents | 66 | 62 | 44 | 79 | 6 | 257 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
47 | Miller, Nick | 10 | 66 | 38 | 104 | 4.5 | - 25 | 3.0 | - 23 | 2 | - 27 | 5 | 7 | 2 | 4 | - 0 | 3 | . | . |
44 | Moskal, Colton | 9 | 28 | 32 | 60 | 4.0 | - 18 | 2.0 | - 16 | . | 1 | 1 | . | . | . | . | . | ||
4 | Cammon, Jay | 10 | 31 | 19 | 50 | 3.0 | - 16 | 1.5 | - 4 | . | 4 | 4 | 1 | . | 3 | . | . | ||
1P | Philippi, Sam | 10 | 29 | 17 | 46 | . | . | . | 5 | 5 | . | 3 | - 0 | 1 | . | . | |||
32 | O'Brien, Conor | 10 | 27 | 18 | 45 | 1.5 | - 3 | . | 2 | - 67 | 4 | 6 | . | . | 1 | . | . | ||
20 | Martin, Jacob | 10 | 18 | 19 | 37 | 1.0 | - 2 | . | . | 4 | 4 | . | 1 | - 0 | 2 | . | . | ||
92 | Vecchio, Louis | 10 | 27 | 9 | 36 | 8.5 | - 24 | 3.0 | - 16 | . | 4 | 4 | 5 | 1 | - 0 | 1 | . | . | |
94 | Hendrickson, Tayler | 10 | 19 | 15 | 34 | 4.0 | - 17 | 1.5 | - 9 | . | . | . | 2 | . | . | . | . | ||
59 | O'Neill, Brian | 10 | 14 | 12 | 26 | 0.5 | - 1 | . | 1 | - 16 | 3 | 4 | 2 | . | . | . | . | ||
49 | Jangro, Connor | 8 | 16 | 8 | 24 | . | . | . | . | . | 1 | . | . | . | . | ||||
2N | Noble, Jared | 7 | 16 | 7 | 23 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | 1 | . | |||
99 | Gardner, Cooper | 9 | 15 | 7 | 22 | 4.0 | - 26 | 1.5 | - 18 | . | . | . | . | . | . | . | . | ||
40 | Bullock, Luke | 9 | 13 | 7 | 20 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
6 | Walker, Jyron | 10 | 15 | 5 | 20 | 1.0 | - 3 | . | . | 4 | 4 | . | . | . | . | . | |||
5M | Markes, Eric | 8 | 15 | 4 | 19 | 1.0 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
45 | Sontich, Lukas | 9 | 4 | 14 | 18 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
55 | McInerney, Pat | 6 | 11 | 6 | 17 | 3.0 | - 7 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
98 | Graham, Brody | 10 | 6 | 6 | 12 | 1.0 | - 1 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
3 | Ament, Nico | 6 | 7 | 3 | 10 | 2.0 | - 13 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
90 | Cadigan, Kevin | 10 | 7 | 2 | 9 | 2.0 | - 15 | 2.0 | - 15 | . | . | . | 1 | 1 | - 0 | . | . | . | |
54 | Follansbee, Sam | 10 | 4 | 4 | 8 | . | . | . | . | . | . | . | 1 | . | . | ||||
25 | Hayes, Hunter | 9 | 5 | 3 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
78 | Emili, Prince | 6 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
39 | Mills, Brandon | 9 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
53 | Sonekan, Taheeb | 10 | 5 | 1 | 6 | 1.0 | - 11 | 1.5 | - 11 | . | 1 | 1 | . | . | . | . | . | ||
96 | Ryslik, David | 6 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
29 | McCarthy, James | 7 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
43 | Sanchez, Sebastian | 5 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
42 | O'Hara, Brendan | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
38 | Rolfe, Michael | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Evans, Zach | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
9 | Morrison, Justin | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Huber, Kolton | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
14 | Fischer-Colbrie, Wil | 10 | 1 | 1 | 2 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
21 | Willows, Abe | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
5 | Watson, Justin | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
2 | Hollinquest, Kohl | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
86 | Bokun, Nicholas | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
30 | Soslow, Jack | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
19 | Farrell, Steve | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
46 | Kelley, Hunter | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
80 | Sharp, Logan | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
56 | Gibbs, Jeff | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
58 | Neu, Nick | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Doddy, Tayte | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 5 | 1 | . | 1 | 1.0 | - 16 | . | . | . | . | . | . | 1 | . | . | |||
71 | Begnoche, Greg | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
72 | Escobedo, Alan | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
82 | Vey, Carson | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 10 | 435 | 272 | 707 | 45 | - 204 | 18 | - 124 | 5 | - 110 | 41 | 46 | 14 | 11 | - 0 | 13 | 1 | . | |
Opponents...... | 10 | 397 | 236 | 633 | 49 | - 159 | 13 | - 57 | 13 | - 154 | 22 | 35 | 10 | 10 | - 0 | 12 | . | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (6-4) | (3-2) | (3-2) | (0-0) |
CONFERENCE | (4-3) | (2-2) | (2-1) | (0-0) |
NON-CONFERENCE | (2-1) | (1-0) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 9/16/17 OHIO DOMINICAN W 42-24 3009 9/23/17 at Lehigh W 65-47 5060 *9/29/17 DARTMOUTH L 13-16 4023 10/07/17 at Central Connecticut L 21-42 4917 *10/14/17 at Columbia LOT 31-34 13081 *10/21/17 YALE L 19-24 6408 *10/28/17 at Brown W 17-7 2008 *11/04/17 PRINCETON W 38-35 9073 *11/11/17 at Harvard W 23-6 10122 *11/18/17 CORNELL W 29-22 3861 |
TEAM STATISTICS | PENN | OPP |
FIRST DOWNS | 199 | 217 |
Rushing | 93 | 90 |
Passing | 87 | 118 |
Penalty | 19 | 9 |
RUSHING YARDAGE | 1995 | 1581 |
Rushing Attempts | 373 | 390 |
Average Per Rush | 5.3 | 4.1 |
Average Per Game | 199.5 | 158.1 |
TDs Rushing | 17 | 16 |
PASSING YARDAGE | 2144 | 2504 |
Comp-Att-Int | 170-269-13 | 216-326-5 |
Average Per Pass | 8.0 | 7.7 |
Average Per Catch | 12.6 | 11.6 |
Average Per Game | 214.4 | 250.4 |
TDs Passing | 20 | 18 |
TOTAL OFFENSE | 4139 | 4085 |
Average Per Play | 6.4 | 5.7 |
Average Per Game | 413.9 | 408.5 |
KICK RETURNS: #-Yards | 31-606 | 29-592 |
PUNT RETURNS: #-Yards | 13-96 | 14-71 |
INT RETURNS: #-Yards | 5-110 | 13-154 |
FUMBLES-LOST | 16-10 | 19-11 |
PENALTIES-Yards | 54-469 | 63-600 |
PUNTS-AVG | 42-40.2 | 48-41.8 |
TIME OF POSSESSION/Game | 28:49 | 31:11 |
3RD-DOWN Conversions | 53/123 | 55/137 |
4TH-DOWN Conversions | 7/9 | 10/19 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Penn | 63 | 96 | 62 | 74 | 3 | 298 |
Opponents | 66 | 62 | 44 | 79 | 6 | 257 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Brooks, Karekin | 10 | 125 | 852 | 12 | 840 | 6.7 | 9 | 64 | 84.0 |
Solomon, Tre | 8 | 93 | 518 | 18 | 500 | 5.4 | 3 | 77 | 62.5 |
Willows, Abe | 10 | 66 | 406 | 33 | 373 | 5.7 | 2 | 24 | 37.3 |
Robinson, Nick | 6 | 28 | 137 | 21 | 116 | 4.1 | 1 | 18 | 19.3 |
Fischer-Colbrie, Wil | 10 | 33 | 113 | 55 | 58 | 1.8 | 2 | 19 | 5.8 |
Malcome, Isaiah | 10 | 6 | 57 | 0 | 57 | 9.5 | 0 | 36 | 5.7 |
Watson, Justin | 10 | 11 | 55 | 3 | 52 | 4.7 | 0 | 21 | 5.2 |
Glover, Ryan | 1 | 2 | 5 | 0 | 5 | 2.5 | 0 | 3 | 5.0 |
Hollinquest, Kohl | 8 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.5 |
Herrick, Tyler | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
TEAM | 5 | 7 | 0 | 10 | -10 | -1.4 | 0 | 0 | -2.0 |
Total.......... | 10 | 373 | 2147 | 152 | 1995 | 5.3 | 17 | 77 | 199.5 |
Opponents...... | 10 | 390 | 1780 | 199 | 1581 | 4.1 | 16 | 44 | 158.1 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Fischer-Colbrie, Wil | 10 | 139.5 | 119-192-11 | 62.0 | 1524 | 13 | 54 | 152.4 |
Robinson, Nick | 6 | 159.6 | 48-73-1 | 65.8 | 604 | 6 | 80 | 100.7 |
Glover, Ryan | 1 | 150.4 | 2-2-0 | 100.0 | 12 | 0 | 7 | 12.0 |
Solomon, Tre | 8 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
Brooks, Karekin | 10 | 463.6 | 1-1-0 | 100.0 | 4 | 1 | 4 | 0.4 |
Herrick, Tyler | 5 | 0.0 | 0-0-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 10 | 145.0 | 170-269-13 | 63.2 | 2144 | 20 | 80 | 214.4 |
Opponents...... | 10 | 145.9 | 216-326-5 | 66.3 | 2504 | 18 | 59 | 250.4 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Watson, Justin | 10 | 81 | 1083 | 13.4 | 14 | 80 | 108.3 |
Bokun, Nicholas | 10 | 20 | 289 | 14.4 | 2 | 45 | 28.9 |
Pearson, Christian | 9 | 14 | 225 | 16.1 | 2 | 43 | 25.0 |
Brooks, Karekin | 10 | 11 | 97 | 8.8 | 0 | 16 | 9.7 |
Huber, Kolton | 10 | 10 | 55 | 5.5 | 0 | 16 | 5.5 |
Willows, Abe | 10 | 9 | 77 | 8.6 | 0 | 22 | 7.7 |
Solomon, Tre | 8 | 8 | 77 | 9.6 | 0 | 15 | 9.6 |
Sharp, Logan | 10 | 6 | 97 | 16.2 | 1 | 27 | 9.7 |
Farrell, Steve | 10 | 5 | 107 | 21.4 | 0 | 33 | 10.7 |
Hollinquest, Kohl | 8 | 2 | 5 | 2.5 | 0 | 5 | 0.6 |
Herrick, Tyler | 5 | 1 | 29 | 29.0 | 0 | 29 | 5.8 |
Akai, Mike | 9 | 1 | 6 | 6.0 | 0 | 6 | 0.7 |
Ryslik, David | 6 | 1 | 4 | 4.0 | 1 | 4 | 0.7 |
Dennis, Tommy | 10 | 1 | -7 | -7.0 | 0 | 0 | -0.7 |
Total.......... | 10 | 170 | 2144 | 12.6 | 20 | 80 | 214.4 |
Opponents...... | 10 | 216 | 2504 | 11.6 | 18 | 59 | 250.4 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Soslow, Jack | 10-12 | 83.3 | 0-0 | 2-2 | 4-5 | 3-4 | 1-1 | 51 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Watson, Justin | 14 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 86 |
Soslow, Jack | 0 | 10-12 | 36-36 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
Brooks, Karekin | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
Solomon, Tre | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Willows, Abe | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Pearson, Christian | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Bokun, Nicholas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Fischer-Colbrie, Wil | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 12 |
Ryslik, David | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Robinson, Nick | 1 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 6 |
Sharp, Logan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Miller, Nick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Cammon, Jay | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 2 |
Total.......... | 38 | 10-12 | 36-36 | 0-0 | 1 | 1-2 | 1 | 0 | 298 |
Opponents...... | 35 | 6-9 | 27-28 | 0-0 | 1 | 1-5 | 0 | 0 | 257 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
O'Brien, Conor | 2 | 67 | 33.5 | 0 | 39 |
Miller, Nick | 2 | 27 | 13.5 | 1 | 25 |
O'Neill, Brian | 1 | 16 | 16.0 | 0 | 16 |
Total.......... | 5 | 110 | 22.0 | 1 | 39 |
Opponents...... | 13 | 154 | 11.8 | 1 | 79 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Kelley, Hunter | 39 | 1579 | 40.5 | 56 | 2 | 9 | 13 | 7 | 0 |
Fischer-Colbrie, Wil | 3 | 111 | 37.0 | 58 | 1 | 0 | 2 | 1 | 0 |
Total.......... | 42 | 1690 | 40.2 | 58 | 3 | 9 | 15 | 8 | 0 |
Opponents...... | 48 | 2006 | 41.8 | 60 | 3 | 17 | 12 | 9 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Philippi, Sam | 6 | 47 | 7.8 | 0 | 17 |
Malcome, Isaiah | 6 | 49 | 8.2 | 0 | 25 |
Watson, Justin | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 13 | 96 | 7.4 | 0 | 25 |
Opponents...... | 14 | 71 | 5.1 | 0 | 15 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Malcome, Isaiah | 25 | 531 | 21.2 | 0 | 31 |
Morrison, Justin | 2 | 38 | 19.0 | 0 | 19 |
Sontich, Lukas | 1 | 17 | 17.0 | 0 | 17 |
Cammon, Jay | 1 | 3 | 3.0 | 0 | 3 |
TEAM | 1 | 0 | 0.0 | 0 | 0 |
Herrick, Tyler | 1 | 17 | 17.0 | 0 | 17 |
Total.......... | 31 | 606 | 19.5 | 0 | 31 |
Opponents...... | 29 | 592 | 20.4 | 0 | 37 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Watson, Justin | 10 | 52 | 1083 | 0 | 0 | 0 | 1135 | 113.5 |
Brooks, Karekin | 10 | 840 | 97 | 0 | 0 | 0 | 937 | 93.7 |
Malcome, Isaiah | 10 | 57 | 0 | 49 | 531 | 0 | 637 | 63.7 |
Solomon, Tre | 8 | 500 | 77 | 0 | 0 | 0 | 577 | 72.1 |
Willows, Abe | 10 | 373 | 77 | 0 | 0 | 0 | 450 | 45.0 |
Total.......... | 10 | 1995 | 2144 | 96 | 606 | 110 | 4951 | 495.1 |
Opponents...... | 10 | 1581 | 2504 | 71 | 592 | 154 | 4902 | 490.2 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Fischer-Colbrie, Wil | 10 | 225 | 58 | 1524 | 1582 | 158.2 |
Brooks, Karekin | 10 | 126 | 840 | 4 | 844 | 84.4 |
Robinson, Nick | 6 | 101 | 116 | 604 | 720 | 120.0 |
Solomon, Tre | 8 | 94 | 500 | 0 | 500 | 62.5 |
Willows, Abe | 10 | 66 | 373 | 0 | 373 | 37.3 |
Total.......... | 10 | 642 | 1995 | 2144 | 4139 | 413.9 |
Opponents...... | 10 | 716 | 1581 | 2504 | 4085 | 408.5 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
47 | Miller, Nick | 10 | 66 | 38 | 104 | 4.5 | - 25 | 3.0 | - 23 | 2 | - 27 | 5 | 7 | 2 | 4 | - 0 | 3 | . | . |
44 | Moskal, Colton | 9 | 28 | 32 | 60 | 4.0 | - 18 | 2.0 | - 16 | . | 1 | 1 | . | . | . | . | . | ||
4 | Cammon, Jay | 10 | 31 | 19 | 50 | 3.0 | - 16 | 1.5 | - 4 | . | 4 | 4 | 1 | . | 3 | . | . | ||
1P | Philippi, Sam | 10 | 29 | 17 | 46 | . | . | . | 5 | 5 | . | 3 | - 0 | 1 | . | . | |||
32 | O'Brien, Conor | 10 | 27 | 18 | 45 | 1.5 | - 3 | . | 2 | - 67 | 4 | 6 | . | . | 1 | . | . | ||
Total.......... | 10 | 435 | 272 | 707 | 45 | - 204 | 18 | - 124 | 5 | - 110 | 41 | 46 | 14 | 11 | - 0 | 13 | 1 | . | |
Opponents...... | 10 | 397 | 236 | 633 | 49 | - 159 | 13 | - 57 | 13 | - 154 | 22 | 35 | 10 | 10 | - 0 | 12 | . | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 29 | Brooks, Karekin at Lehigh (9/23/17) |
Yards Rushing | 268 | Brooks, Karekin at Lehigh (9/23/17) |
TD Rushes | 3 | Brooks, Karekin at Lehigh (9/23/17) |
Long Rush | 77 | Solomon, Tre at Harvard (11/11/17) |
Pass attempts | 29 | Fischer-Colbrie, Wil vs Ohio Dominican (9/16/17) |
Pass completions | 19 | Fischer-Colbrie, Wil vs Dartmouth (9/29/17) |
Yards Passing | 289 | Fischer-Colbrie, Wil at Lehigh (9/23/17) |
TD Passes | 4 | Fischer-Colbrie, Wil at Lehigh (9/23/17) |
Long Pass | 80 | Robinson, Nick at Brown (10/28/17) |
Receptions | 13 | Watson, Justin vs Cornell (11/18/17) |
Yards Receiving | 192 | Watson, Justin vs Cornell (11/18/17) |
TD Receptions | 2 | Watson, Justin vs Ohio Dominican (9/16/17) |
Watson, Justin at Central Connecticut (10/07/17) | ||
Watson, Justin at Brown (10/28/17) | ||
Watson, Justin vs Princeton (11/04/17) | ||
Long Reception | 80 | Watson, Justin at Brown (10/28/17) |
Field Goals | 3 | Soslow, Jack at Harvard (11/11/17) |
Long Field Goal | 51 | Soslow, Jack at Brown (10/28/17) |
Punts | 7 | Kelley, Hunter at Brown (10/28/17) |
Punting Avg | 58.0 | Fischer-Colbrie, Wil at Harvard (11/11/17) |
Long Punt | 58 | Fischer-Colbrie, Wil at Harvard (11/11/17) |
Punts inside 20 | 3 | Kelley, Hunter at Columbia (10/14/17) |
Kelley, Hunter at Brown (10/28/17) | ||
Long Punt Return | 25 | Malcome, Isaiah vs Ohio Dominican (9/16/17) |
Long Kickoff Return | 31 | Malcome, Isaiah at Central Connecticut (10/07/17) |
Tackles | 13 | Miller, Nick at Central Connecticut (10/07/17) |
Cammon, Jay at Columbia (10/14/17) | ||
Sacks | 2.0 | Cadigan, Kevin at Brown (10/28/17) |
Tackles For Loss | 2.5 | Vecchio, Louis vs Ohio Dominican (9/16/17) |
Interceptions | 1 | O'Brien, Conor at Lehigh (9/23/17) |
Miller, Nick at Lehigh (9/23/17) | ||
Miller, Nick at Columbia (10/14/17) | ||
O'Neill, Brian at Columbia (10/14/17) | ||
O'Brien, Conor at Harvard (11/11/17) |
TEAM GAME HIGHS
Rushes | 53 | vs Princeton (11/04/17) |
Yards Rushing | 317 | vs Princeton (11/04/17) |
Yards Per Rush | 9.2 | vs Ohio Dominican (9/16/17) |
TD Rushes | 4 | at Lehigh (9/23/17) |
Pass attempts | 33 | vs Yale (10/21/17) |
Pass completions | 20 | vs Cornell (11/18/17) |
Yards Passing | 303 | at Lehigh (9/23/17) |
Yards Per Pass | 12.6 | at Lehigh (9/23/17) |
TD Passes | 5 | at Lehigh (9/23/17) |
Total Plays | 74 | vs Cornell (11/18/17) |
Total Offense | 615 | at Lehigh (9/23/17) |
Yards Per Play | 8.9 | at Lehigh (9/23/17) |
Points | 65 | at Lehigh (9/23/17) |
Sacks By | 5 | at Columbia (10/14/17) |
First Downs | 30 | vs Princeton (11/04/17) |
Penalties | 10 | at Lehigh (9/23/17) |
vs Princeton (11/04/17) | ||
Penalty Yards | 125 | at Lehigh (9/23/17) |
Turnovers | 4 | at Columbia (10/14/17) |
vs Cornell (11/18/17) | ||
Interceptions By | 2 | at Lehigh (9/23/17) |
at Columbia (10/14/17) | ||
Punts | 7 | at Brown (10/28/17) |
Punting Avg | 52.0 | vs Cornell (11/18/17) |
Long Punt | 58 | at Harvard (11/11/17) |
Punts inside 20 | 3 | at Columbia (10/14/17) |
at Brown (10/28/17) | ||
at Harvard (11/11/17) | ||
Long Punt Return | 25 | vs Ohio Dominican (9/16/17) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 23 | NASH, Cameron, at Central Connecticut (10/07/17) |
Yards Rushing | 122 | Coles, Harold, vs Cornell (11/18/17) |
TD Rushes | 2 | Bean, Josh, at Columbia (10/14/17) |
Volker, Charlie, vs Princeton (11/04/17) | ||
Long Rush | 44 | Coles, Harold, vs Cornell (11/18/17) |
Pass attempts | 45 | Kanoff, Chad, vs Princeton (11/04/17) |
Pass completions | 32 | Kanoff, Chad, vs Princeton (11/04/17) |
Yards Passing | 444 | Mayes, Brad, at Lehigh (9/23/17) |
TD Passes | 4 | Mayes, Brad, at Lehigh (9/23/17) |
Long Pass | 59 | Hill, Anders, at Columbia (10/14/17) |
Receptions | 10 | Casey, Gatlin, at Lehigh (9/23/17) |
Wainwright, J., at Columbia (10/14/17) | ||
Carlson, S, vs Princeton (11/04/17) | ||
Yards Receiving | 193 | Casey, Gatlin, at Lehigh (9/23/17) |
Wainwright, J., at Columbia (10/14/17) | ||
TD Receptions | 3 | Casey, Gatlin, at Lehigh (9/23/17) |
Long Reception | 59 | Wainwright, J., at Columbia (10/14/17) |
Field Goals | 2 | McIntyre, Jake, at Harvard (11/11/17) |
Long Field Goal | 43 | Smith, David, vs Dartmouth (9/29/17) |
Punts | 8 | Kopec, Ryan, at Brown (10/28/17) |
Punting Avg | 48.0 | Thome, Parker, at Columbia (10/14/17) |
Null, Nickolas, vs Cornell (11/18/17) | ||
