The Automated ScoreBook

Standings/Schedules


 

Conference Standings

 

 
 
Standings Overall Pct. PF PA   Home Away Neutral Streak
Yale 9-1 .900 387 262   6-0 3-1 0-0 Won 6
Dartmouth 9-1 .900 333 124   3-1 5-0 1-0 Won 1
Princeton 8-2 .800 322 181   4-1 4-0 0-1 Won 1
Penn 5-5 .500 245 298   3-2 2-3 0-0 Lost 1
Cornell 4-6 .400 206 207   2-3 2-3 0-0 Won 2
Harvard 4-6 .400 296 228   3-2 1-4 0-0 Lost 5
Columbia 3-7 .300 193 286   2-3 1-4 0-0 Lost 2
Brown 2-8 .200 300 402   0-5 2-3 0-0 Lost 1
 
 

 

Conference Schedule and Results

 

Brown (3-8)
Nov 23, 2019 * HARVARD W 50-43 A-44989
Sep 21, 2019 at Bryant W 35-30 A-2242
Sep 27, 2019 * at Harvard L 7-42 A-10088
Oct 5, 2019 URI L 28-31 A-5077
Oct 12, 2019 HOLY CROSS L 31-47 A-3026
Oct 19, 2019 * PRINCETON L 22-65 A-4703
Oct 26, 2019 * at Cornell L 35-37 A-4271
Nov 02, 2019 * at Penn L 36-38 A-8459
Nov 09, 2019 * YALE L 35-59 A-2876
Nov 16, 2019 * at Columbia W 48-24 A-4207
Nov 23, 2019 * #22 DARTMOUTH L 23-29 A-3264
 
Columbia (3-8)
Nov 23, 2019 * #22 DARTMOUTH L 23-29 A-3264
Sep 21, 2019 at Saint Francis W 31-14 A-2405
Sep 28, 2019 GEORGETOWN L 10-24 A-4311
Oct 05, 2019 * at Princeton L 10-21 A-5225
Oct 12, 2019 CCSU L 14-24 A-3172
Oct 19, 2019 * PENN W 44-6 A-10452
Oct 25, 2019 * at #16 Dartmouth L 24-59 A-4221
Nov 02, 2019 * at Yale L 10-45 A-5667
Nov 09, 2019 * HARVARD W 17-10 A-4739
Nov 16, 2019 * BROWN L 24-48 A-4207
Nov 23, 2019 * at Cornell L 9-35 A-3744
 
Cornell (4-6)
Sep 21, 2019 at Marist W 21-7 A-2157
Sep 28, 2019 * at Yale L 16-27 A-5723
Oct 05, 2019 GEORGETOWN L 8-14 A-8745
Oct 12, 2019 * at Harvard L 22-35 A-7513
Oct 19, 2019 COLGATE L 20-21 A-2970
Oct 26, 2019 * BROWN W 37-35 A-4271
Nov 01, 2019 * #12 PRINCETON L 7-21 A-1745
Nov 09, 2019 * at Penn L 20-21 A-11487
Nov 16, 2019 * at #11 Dartmouth W 20-17 A-3245
Nov 23, 2019 * COLUMBIA W 35-9 A-3744
 
Dartmouth (10-1)
Nov 23, 2019 * COLUMBIA W 35-9 A-3744
Sep 21, 2019 at Jacksonville W 35-6 A-2077
Sep 28, 2019 COLGATE W 38-3 A-6122
Oct 04, 2019 * at Penn W 28-15 A-8257
Oct 12, 2019 * YALE W 42-10 A-8796
Oct 19, 2019 at Marist W 49-7 A-1188
Oct 25, 2019 * COLUMBIA W 59-24 A-4221
Nov 2, 2019 * at Harvard W 9-6 A-20112
Nov 09, 2019 * vs #9 Princeton W 27-10 A-21506
Nov 16, 2019 * CORNELL L 17-20 A-3245
Nov 23, 2019 * at Brown W 29-23 A-3264
 
Harvard (4-6)
Sep 21, 2019 at San Diego L 23-31 A-2607
Sep 27, 2019 * BROWN W 42-7 A-10088
Oct 05, 2019 HOWARD W 62-17 A-8234
Oct 12, 2019 * CORNELL W 35-22 A-7513
Oct 19, 2019 at Holy Cross W 31-21 A-10381
Oct 26, 2019 * at #13 Princeton L 24-30 A-9078
Nov 2, 2019 * #14 DARTMOUTH L 6-9 A-20112
Nov 09, 2019 * at Columbia L 10-17 A-4739
Nov 16, 2019 * PENN L 20-24 A-8113
Nov 23, 2019 * at #24 Yale L 43-50 A-44989
 
Princeton (8-2)
Sep 21, 2019 BUTLER W 49-7 A-10625
Sep 28, 2019 at Bucknell W 56-23 A-3795
Oct 05, 2019 * COLUMBIA W 21-10 A-5225
Oct 11, 2019 LAFAYETTE W 28-3 A-4521
Oct 19, 2019 * at Brown W 65-22 A-4703
Oct 26, 2019 * HARVARD W 30-24 A-9078
Nov 01, 2019 * at Cornell W 21-7 A-1745
Nov 09, 2019 * vs #13 Dartmouth L 10-27 A-21506
Nov 16, 2019 * YALE L 14-51 A-6676
Nov 23, 2019 * at Penn W 28-7 A-7898
 
Penn (5-5)
Sep 21, 2019 at #20 Delaware L 27-28 A-11782
Sep 28, 2019 at Lafayette W 28-24 A-4911
Oct 04, 2019 * DARTMOUTH L 15-28 A-8257
Oct 12, 2019 SACRED HEART W 38-24 A-6033
Oct 19, 2019 * at Columbia L 6-44 A-10452
Oct 26, 2019 * at Yale L 41-46 A-4990
Nov 02, 2019 * BROWN W 38-36 A-8459
Nov 09, 2019 * CORNELL W 21-20 A-11487
Nov 16, 2019 * at Harvard W 24-20 A-8113
Nov 23, 2019 * PRINCETON L 7-28 A-7898
 
Yale (9-1)
Sep 21, 2019 HOLY CROSS W 23-10 A-5684
Sep 28, 2019 * CORNELL W 27-16 A-5723
Oct 05, 2019 FORDHAM W 48-24 A-5743
Oct 12, 2019 * at Dartmouth L 10-42 A-8796
Oct 19, 2019 at Richmond W 28-27 A-7510
Oct 26, 2019 * PENN W 46-41 A-4990
Nov 02, 2019 * COLUMBIA W 45-10 A-5667
Nov 09, 2019 * at Brown W 59-35 A-2876
Nov 16, 2019 * at Princeton W 51-14 A-6676
Nov 23, 2019 * HARVARD W 50-43 A-44989
 
* = Conference game