Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 2/17/18 | at #10 Navy | 10-21 | L | 0- 1- 0 | 0- 0- 0 | ROBERTS, Abby (0-1) | Annapolis, Md. | ||||
| 2/21/18 | at Fairfield | W | 13-12 | 1- 1- 0 | 0- 0- 0 | 328 | GEDIN, Kelsey (1-0) | Fairfield, Conn. | |||
| 2/24/18 | LEHIGH | 12-13 | L | 1- 2- 0 | 0- 0- 0 | 175 | GEDIN, Kelsey (1-1) | New York | |||
| 2/26/18 | ARIZONA STATE | 12-15 | L | 1- 3- 0 | 0- 0- 0 | 78 | GEDIN, Kelsey (1-2) | New York | |||
| * | Mar 03, 2018 | at Dartmouth | 10-20 | L | 1- 4- 0 | 0- 1- 0 | 327 | ROBERTS, Abby (0-2) | Hanover, N.H. | ||
| 3/06/18 | RADFORD | W | 14-11 | 2- 4- 0 | 0- 1- 0 | 54 | GEDIN, Kelsey (2-2) | New York | |||
| * | Mar 10, 2018 | at #22 Cornell | 5-17 | L | 2- 5- 0 | 0- 2- 0 | 103 | GEDIN, Kelsey (2-3) | Ithaca, N.Y. | ||
| 3/17/18 | at ECU | W | 18-6 | 3- 5- 0 | 0- 2- 0 | 163 | GEDIN, Kelsey (3-3) | Greenville, N.C. | |||
| Mar 20, 2018 | at Hofstra | 8-17 | L | 3- 6- 0 | 0- 2- 0 | 213 | GEDIN, Kelsey (3-4) | Hempstead, New York | |||
| * | Mar 25, 2018 | HARVARD | W | 14-13 | 4- 6- 0 | 1- 2- 0 | 102 | GEDIN, Kelsey (4-4) | New York, N.Y. | ||
| 03/28/18 | at WAGNER | 10-14 | L | 4- 7- 0 | 1- 2- 0 | 122 | GEDIN, Kelsey (4-7) | Staten Island, NY | |||
| * | Apr 07, 2018 | at Yale Bulldogs | W | 12-10 | 5- 7- 0 | 2- 2- 0 | 512 | GEDIN, Kelsey (5-5 Overall) | New Haven, Conn. | ||
| * | Apr 14, 2018 | at #9 Penn | 4-19 | L | 5- 8- 0 | 2- 3- 0 | 376 | GEDIN, Kelsey | Philadelphia | ||
| * | Apr 21, 2018 | BROWN | W | 14-12 | 6- 8- 0 | 3- 3- 0 | 257 | GEDIN, Kelsey (6-8) | New YorK, N.Y. | ||
| * | Apr 27, 2018 | #18 PRINCETON | 16-22 | L | 6- 9- 0 | 3- 4- 0 | 314 | GEDIN, Kelsey (6-7) | New York, N.Y. | ||
| May 04, 2018 | at Princeton | 7-17 | L | 6-10- 0 | 3- 4- 0 | GEDIN, Kelsey (L, 6-8) | Princeton, N.J. |
| Team Record | W-L-T |
| Overall | 6-10 |
| Conference | 3-4 |
| Home | 3-3 |
| Away | 3-7 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 3124 | 195 |
| Home | 6 | 980 | 163 |
| Away | 10 | 2144 | 214 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 6-10 Conf: 3-4 Home: 3-3 Away: 3-7 Neut: 0-0 |
| TEAM STATISTICS | COL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 179-443 | 239-561 |
| Goals scored per game | 11.19 | 14.94 |
| Shot pct. | .404 | .426 |
| Shots on goal-Attempts | 331-443 | 413-561 |
| SOG pct. | .747 | .736 |
| Shots/Game | 27.7 | 35.1 |
| Assists | 74 | 88 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 7-0 | 12-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 179 | 239 |
| Man-up | 7 | 12 |
| Man-down | 3 | 0 |
| Unassisted | 105 | 151 |
| Overtime | 0 | 0 |
| Goals scored average | 11.19 | 14.94 |
| GROUND BALLS | 273 | 321 |
| TURNOVERS | 252 | 239 |
| CAUSED TURNOVERS | 122 | 132 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 240-289 | 237-276 |
| Clear Pct. | .830 | .859 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 980 | 2144 |
| Dates/Avg Per Date | 6/163 | 10/214 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-10 Conf: 3-4 Home: 3-3 Away: 3-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 7 | KALMARAS, Victoria | 16-16 | 26 | 32 | 58 | 52 | .500 | 37 | .712 | 2 | 2 | 12 | 32 | 7 | 0-0 | .000 | 0-0.0 |
| 6 | EWERTSEN, Lindsey | 16-15 | 28 | 15 | 43 | 76 | .368 | 51 | .671 | 1 | 0 | 46 | 35 | 38 | 0-0 | .000 | 0-0.0 |
| 15 | ABSEY, Alexandria | 16-15 | 32 | 3 | 35 | 53 | .604 | 45 | .849 | 2 | 0 | 9 | 15 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | QUINN, Fallon | 16-14 | 26 | 7 | 33 | 58 | .448 | 45 | .776 | 0 | 0 | 16 | 31 | 6 | 0-0 | .000 | 0-0.0 |
| 9 | WITTECK, Chelsea | 16-15 | 18 | 4 | 22 | 44 | .409 | 34 | .773 | 0 | 0 | 5 | 14 | 2 | 0-0 | .000 | 0-0.0 |
| 2 | STEED, Regan | 16-15 | 13 | 5 | 18 | 41 | .317 | 36 | .878 | 0 | 1 | 29 | 15 | 8 | 0-0 | .000 | 0-0.0 |
| 16 | MADIGAN, Orna | 12-6 | 14 | 3 | 17 | 32 | .438 | 24 | .750 | 2 | 0 | 9 | 14 | 5 | 0-0 | .000 | 0-0.0 |
| 28 | STUZIN, Devon | 16-13 | 11 | 2 | 13 | 45 | .244 | 34 | .756 | 0 | 0 | 14 | 16 | 4 | 0-0 | .000 | 0-0.0 |
| 8 | MANVILLE, Emily | 10-5 | 5 | 0 | 5 | 16 | .312 | 10 | .625 | 0 | 0 | 5 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | PARSONS, Laine | 5-3 | 4 | 0 | 4 | 18 | .222 | 10 | .556 | 0 | 0 | 6 | 5 | 3 | 0-0 | .000 | 0-0.0 |
| 24 | HERTZIG, Cassie | 1-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | SCHWASNICK, Alison | 10-2 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 6 | 1 | 0-0 | .000 | 0-0.0 |
| 4 | Thompson, Caroline | 9-2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | KALAMARAS, Nicole | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | CAVALLO, Kathryn | 15-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 28 | 13 | 19 | 0-0 | .000 | 0-0.0 |
| 18 | GOODE, Sarah | 16-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 17 | 2 | 6 | 0-0 | .000 | 0-0.0 |
| 5 | ADAMO, Alyssa | 15-11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 13 | 13 | 12 | 0-0 | .000 | 0-0.0 |
| 31 | ROBERTS, Abby | 9-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | JONES, Leah | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | MILES, Isobel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | SPOTTS, Stella | 13-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 7 | 2 | 0-0 | .000 | 0-0.0 |
| 25 | NICK, Sarah | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | GEDIN, Kelsey | 15-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 19 | 6 | 2 | 0-0 | .000 | 0-0.0 |
| 20 | FARIS, Brailey | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | MANN, Carolyn | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | STUZIN, Madeleine | 11-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 3 | 6 | 0-0 | .000 | 0-0.0 |
| 10 | BERDY, Katherine | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 3 | VELEZ, Emily | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | 179 | 74 | 253 | 443 | .404 | 331 | .747 | 7 | 3 | 273 | 252 | 122 | 0-0 | .000 | 0-0.0 | |
| Opponents........... | 16 | 239 | 88 | 327 | 561 | .426 | 413 | .736 | 12 | 0 | 321 | 239 | 132 | 0-0 | .000 | 0-0.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 21 | GEDIN, Kelsey | 15-11 | 696:36 | 172 | 14.81 | 128 | .427 | 6 | 8 | 0 | 413 |
| 31 | ROBERTS, Abby | 9-5 | 263:24 | 67 | 15.26 | 46 | .407 | 0 | 2 | 0 | 148 |
| Total............... | 16 | 960:00 | 239 | 14.94 | 174 | .421 | 6 | 10 | 0 | 561 | |
| Opponents........... | 16 | 960:00 | 179 | 11.19 | 152 | .459 | 10 | 6 | 0 | 443 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-10 | 3-3 | 3-7 | 0-0 |
| CONFERENCE | 3-4 | 2-1 | 1-3 | 0-0 |
| NON-CONFERENCE | 3-6 | 1-2 | 2-4 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-10 Conf: 3-4 Home: 3-3 Away: 3-7 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
7 KALMARAS, Victoria 16-16 26 32 58 52 .500 37 .712 32 7 1 12 7-7 11 14 25 28 .393 17 .607 12 3 0 7
6 EWERTSEN, Lindsey 16-15 28 15 43 76 .368 51 .671 35 38 1 46 7-7 17 5 22 38 .447 27 .711 15 18 0 25
15 ABSEY, Alexandria 16-15 32 3 35 53 .604 45 .849 15 0 1 9 7-6 11 0 11 24 .458 19 .792 3 0 1 7
12 QUINN, Fallon 16-14 26 7 33 58 .448 45 .776 31 6 0 16 7-7 13 3 16 29 .448 22 .759 11 1 0 6
9 WITTECK, Chelsea 16-15 18 4 22 44 .409 34 .773 14 2 1 5 7-6 6 1 7 16 .375 12 .750 7 0 1 1
2 STEED, Regan 16-15 13 5 18 41 .317 36 .878 15 8 0 29 7-7 7 0 7 22 .318 18 .818 5 3 0 11
16 MADIGAN, Orna 12-6 14 3 17 32 .438 24 .750 14 5 1 9 7-5 6 3 9 18 .333 13 .722 14 4 1 7
28 STUZIN, Devon 16-13 11 2 13 45 .244 34 .756 16 4 0 14 7-6 4 0 4 19 .211 14 .737 6 1 0 5
8 MANVILLE, Emily 10-5 5 0 5 16 .312 10 .625 4 0 1 5 3-1 0 0 0 3 .000 1 .333 1 0 0 2
17 PARSONS, Laine 5-3 4 0 4 18 .222 10 .556 5 3 0 6 1-0 0 0 0 0 .000 0 .000 1 1 0 0
24 HERTZIG, Cassie 1-0 1 1 2 2 .500 1 .500 0 0 0 0 -
11 SCHWASNICK, Alison 10-2 1 0 1 2 .500 2 1.000 6 1 0 1 5-1 0 0 0 1 .000 1 1.000 0 0 0 0
4 Thompson, Caroline 9-2 0 1 1 1 .000 1 1.000 1 0 0 4 4-0 0 0 0 1 .000 1 1.000 1 0 0 0
1 KALAMARAS, Nicole 1-0 0 1 1 0 .000 0 .000 1 0 0 0 -
26 CAVALLO, Kathryn 15-15 0 0 0 1 .000 1 1.000 13 19 0 28 6-6 0 0 0 0 .000 0 .000 2 9 0 13
18 GOODE, Sarah 16-14 0 0 0 1 .000 0 .000 2 6 0 17 7-7 0 0 0 0 .000 0 .000 1 4 0 10
5 ADAMO, Alyssa 15-11 0 0 0 1 .000 0 .000 13 12 0 13 6-5 0 0 0 1 .000 0 .000 4 5 0 5
31 ROBERTS, Abby 9-5 0 0 0 0 .000 0 .000 1 0 0 11 2-1 0 0 0 0 .000 0 .000 0 0 0 4
30 JONES, Leah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
29 MILES, Isobel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
27 SPOTTS, Stella 13-9 0 0 0 0 .000 0 .000 7 2 0 10 5-3 0 0 0 0 .000 0 .000 6 0 0 3
25 NICK, Sarah 4-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
21 GEDIN, Kelsey 15-11 0 0 0 0 .000 0 .000 6 2 0 19 7-6 0 0 0 0 .000 0 .000 3 1 0 11
20 FARIS, Brailey 2-0 0 0 0 0 .000 0 .000 1 0 0 0 -
19 MANN, Carolyn 3-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
14 STUZIN, Madeleine 11-6 0 0 0 0 .000 0 .000 3 6 0 13 5-3 0 0 0 0 .000 0 .000 0 3 0 8
10 BERDY, Katherine 2-0 0 0 0 0 .000 0 .000 2 1 0 6 -
3 VELEZ, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
Total............... 0 179 74 253 443 .404 331 .747 252 122 6 273 7 75 26 101 200 .375 145 .725 98 53 3 125
Opponents........... 0 239 88 327 561 .426 413 .736 239 132 10 321 7 113 43 156 254 .445 189 .744 93 54 4 138
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
21 GEDIN, Kelsey 15-11 696:36 172 14.81 128 .427 6 8 0 413 7-6 381:07 96 15.11 70 .422 3 3 0 229
31 ROBERTS, Abby 9-5 263:24 67 15.26 46 .407 0 2 0 148 2-1 38:53 17 26.23 6 .261 0 1 0 25
Total............... 16 960:00 239 14.94 174 .421 6 10 0 561 7 420:00 113 16.14 76 .402 3 4 0 254
Opponents........... 16 960:00 179 11.19 152 .459 10 6 0 443 7 420:00 75 10.71 70 .483 4 3 0 200
|
|
|
Player High/Low Analysis |
| Columbia - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | KALMARAS, Victoria vs Harvard (Mar 25) | |||
| 7 | KALMARAS, Victoria at Fairfield (2/21/18) | ||||
| GOALS.............. | 5 | ABSEY, Alexandria at Navy (2/17/18) | |||
| 4 | KALMARAS, Victoria vs Princeton (Apr 27) | ||||
| 4 | QUINN, Fallon vs Princeton (Apr 27) | ||||
| 4 | EWERTSEN, Lindsey vs Brown (Apr 21) | ||||
| 4 | KALMARAS, Victoria vs Radford (3/06/18) | ||||
| 4 | QUINN, Fallon vs Arizona State (2/26/18) | ||||
| 4 | KALMARAS, Victoria at Fairfield (2/21/18) | ||||
| ASSISTS............ | 6 | KALMARAS, Victoria vs Harvard (Mar 25) | |||
| 4 | KALMARAS, Victoria vs Brown (Apr 21) | ||||
| SHOTS.............. | 10 | EWERTSEN, Lindsey at Fairfield (2/21/18) | |||
| 9 | EWERTSEN, Lindsey vs Brown (Apr 21) | ||||
| 9 | KALMARAS, Victoria vs Brown (Apr 21) | ||||
| SHOTS ON GOAL...... | 6 | KALMARAS, Victoria vs Princeton (Apr 27) | |||
| 6 | PARSONS, Laine at Fairfield (2/21/18) | ||||
| SAVES.............. | 14 | GEDIN, Kelsey vs Brown (Apr 21) | |||
| 13 | GEDIN, Kelsey vs Radford (3/06/18) | ||||
| GROUND BALLS....... | 6 | EWERTSEN, Lindsey at Yale Bulldogs (Apr 07) | |||
| 5 | EWERTSEN, Lindsey at Cornell (Mar 10) | ||||
| 5 | STEED, Regan vs Radford (3/06/18) | ||||
| 5 | CAVALLO, Kathryn vs Lehigh (2/24/18) | ||||
| 5 | PARSONS, Laine at Fairfield (2/21/18) | ||||
| CAUSED TURNOVER.... | 6 | EWERTSEN, Lindsey at Yale Bulldogs (Apr 07) | |||
| 4 | CAVALLO, Kathryn at Yale Bulldogs (Apr 07) | ||||
| 4 | EWERTSEN, Lindsey vs Harvard (Mar 25) | ||||
| 4 | EWERTSEN, Lindsey at ECU (3/17/18) | ||||
| 4 | CAVALLO, Kathryn vs Arizona State (2/26/18) | ||||
| 4 | EWERTSEN, Lindsey at Navy (2/17/18) |
Team High/Low Analysis |
| Columbia - TEAM GAME HIGHS |
| POINTS | 26 | at ECU (3/17/18) | ||
| 23 | vs Radford (3/06/18) | |||
| GOALS | 18 | at ECU (3/17/18) | ||
| 16 | vs Princeton (Apr 27) | |||
| ASSISTS | 9 | vs Radford (3/06/18) | ||
| 8 | vs Brown (Apr 21) | |||
| 8 | at ECU (3/17/18) | |||
| SHOTS | 42 | at ECU (3/17/18) | ||
| 41 | vs Brown (Apr 21) | |||
| 41 | vs Harvard (Mar 25) | |||
| SHOTS ON GOAL | 33 | at ECU (3/17/18) | ||
| 31 | vs Harvard (Mar 25) | |||
| SAVES | 14 | vs Brown (Apr 21) | ||
| 14 | at ECU (3/17/18) | |||
| GROUND BALLS | 24 | vs Brown (Apr 21) | ||
| 22 | at Yale Bulldogs (Apr 07) | |||
| TURNOVERS | 22 | vs Radford (3/06/18) | ||
| 21 | vs Arizona State (2/26/18) | |||
| OPP. TURNOVERS | 20 | at Yale Bulldogs (Apr 07) | ||
| 20 | at ECU (3/17/18) | |||
| 20 | at Fairfield (2/21/18) |
| Opponent - GAME HIGHS |
| POINTS | 32 | at Penn (Apr 14) | ||
| 31 | at Navy (2/17/18) | |||
| GOALS | 22 | vs Princeton (Apr 27) | ||
| 21 | at Navy (2/17/18) | |||
| ASSISTS | 13 | at Penn (Apr 14) | ||
| 10 | at Navy (2/17/18) | |||
| SHOTS | 44 | at Navy (2/17/18) | ||
| 43 | vs Brown (Apr 21) | |||
| SHOTS ON GOAL | 33 | vs Princeton (Apr 27) | ||
| 30 | at Navy (2/17/18) | |||
| SAVES | 17 | vs Harvard (Mar 25) | ||
| 15 | at ECU (3/17/18) | |||
| GROUND BALLS | 27 | vs Princeton (Apr 27) | ||
| 27 | vs Radford (3/06/18) | |||
| 27 | vs Lehigh (2/24/18) | |||
| TURNOVERS | 20 | at Yale Bulldogs (Apr 07) | ||
| 20 | at ECU (3/17/18) | |||
| 20 | at Fairfield (2/21/18) | |||
| OPP. TURNOVERS | 22 | vs Radford (3/06/18) | ||
| 21 | vs Arizona State (2/26/18) |
| Columbia - GAME LOWS |
| POINTS | 5 | at Penn (Apr 14) | ||
| 6 | at Cornell (Mar 10) | |||
| GOALS | 4 | at Penn (Apr 14) | ||
| 5 | at Cornell (Mar 10) | |||
| ASSISTS | 1 | at Cornell (Mar 10) | ||
| 1 | at Penn (Apr 14) | |||
| 1 | vs Princeton (Apr 27) | |||
| SHOTS | 13 | at Penn (Apr 14) | ||
| 15 | at Princeton (May 04) | |||
| SHOTS ON GOAL | 10 | at Penn (Apr 14) | ||
| 12 | at Princeton (May 04) | |||
| SAVES | 8 | at Yale Bulldogs (Apr 07) | ||
| 9 | at Navy (2/17/18) | |||
| 9 | at Fairfield (2/21/18) | |||
| 9 | vs Arizona State (2/26/18) | |||
| 9 | at Dartmouth (Mar 03) | |||
| GROUND BALLS | 9 | at Dartmouth (Mar 03) | ||
| 10 | at Princeton (May 04) | |||
| TURNOVERS | 7 | vs Brown (Apr 21) | ||
| 13 | vs Princeton (Apr 27) | |||
| OPP. TURNOVERS | 9 | at Dartmouth (Mar 03) | ||
| 11 | at Cornell (Mar 10) |
| Opponent - GAME LOWS |
| POINTS | 8 | at ECU (3/17/18) | ||
| 12 | at Yale Bulldogs (Apr 07) | |||
| GOALS | 6 | at ECU (3/17/18) | ||
| 10 | at Yale Bulldogs (Apr 07) | |||
| ASSISTS | 2 | vs Radford (3/06/18) | ||
| 2 | at ECU (3/17/18) | |||
| 2 | at Yale Bulldogs (Apr 07) | |||
| 2 | vs Brown (Apr 21) | |||
| SHOTS | 24 | at ECU (3/17/18) | ||
| 26 | at Yale Bulldogs (Apr 07) | |||
| SHOTS ON GOAL | 18 | at Yale Bulldogs (Apr 07) | ||
| 20 | at ECU (3/17/18) | |||
| SAVES | 3 | at Navy (2/17/18) | ||
| 5 | vs Lehigh (2/24/18) | |||
| 5 | at Princeton (May 04) | |||
| GROUND BALLS | 12 | at Cornell (Mar 10) | ||
| 14 | at ECU (3/17/18) | |||
| TURNOVERS | 9 | at Dartmouth (Mar 03) | ||
| 11 | at Cornell (Mar 10) | |||
| OPP. TURNOVERS | 7 | vs Brown (Apr 21) | ||
| 13 | vs Princeton (Apr 27) |