2014 Ivy League Football

Standings/Schedules


 

Conference Schedule and Results

 

Brown (5-5,3-4)
Sep 20, 2014 at Georgetown L 3-17 A-2262
Sep 27, 2014 * HARVARD L 14-22 A-13511
Oct 04, 2014 at Rhode Island W 20-13 A-4205
Oct 11, 2014 HOLY CROSS W 27-24 A-1904
Oct 18, 2014 * at Princeton L 16-27 A-5807
Oct 25, 2014 * CORNELL W 42-16 A-6880
Nov 01, 2014 * at Penn W 21-13 A-8176
Nov 08, 2014 * YALE L 42-45 A-4350
Nov 15, 2014 * at Dartmouth L 21-44 A-4057
Nov 22, 2014 * COLUMBIA W 41-7 A-1863
 
Columbia (0-10,0-7)
Sep 20, 2014 #18 FORDHAM L 7-49 A-4815
Sep 27, 2014 at #24 Albany L 7-42 A-5107
Oct 04, 2014 * PRINCETON L 6-38 A-3321
Oct 11, 2014 at Monmouth L 28-61 A-2627
Oct 18, 2014 * at Penn L 7-31 A-8966
Oct 25, 2014 * DARTMOUTH L 7-27 A-11202
Nov 01, 2014 * YALE L 7-25 A-2808
Nov 08, 2014 * at #17 Harvard L 0-45 A-12552
Nov 15, 2014 * CORNELL L 27-30 A-5734
Nov 22, 2014 * at Brown L 7-41 A-1863
 
Cornell (1-9,1-6)
Sep 20, 2014 at Colgate L 12-27 A-7522
Sep 27, 2014 at Bucknell L 7-20 A-5578
Oct 04, 2014 * YALE L 13-51 A-5442
Oct 11, 2014 * at Harvard L 7-24 A-9165
Oct 18, 2014 LEHIGH L 14-31 A-14333
Oct 25, 2014 * at Brown L 16-42 A-6880
Nov 01, 2014 * PRINCETON L 27-38 A-5313
Nov 08, 2014 * DARTMOUTH L 7-42 A-4212
Nov 15, 2014 * at Columbia W 30-27 A-5734
Nov 22, 2014 * PENN L 26-34 A-3933
 
Dartmouth (8-2,6-1)
Sep 20, 2014 CENTRAL CONN. STATE W 35-25 A-7234
Sep 27, 2014 at #4 New Hampshire L 19-52 A-10133
Oct 04, 2014 * PENN W 31-13 A-3288
Oct 11, 2014 * at Yale W 38-31 A-6241
Oct 18, 2014 HOLY CROSS W 24-21 A-7335
Oct 25, 2014 * at Columbia W 27-7 A-11202
Nov 01, 2014 * #18 HARVARD L 12-23 A-5833
Nov 08, 2014 * at Cornell W 42-7 A-4212
Nov 15, 2014 * BROWN W 44-21 A-4057
Nov 22, 2014 * at Princeton W 41-10 A-6663
 
Harvard (10-0,7-0)
Sep 19, 2014 HOLY CROSS W 41-18 A-15132
Sep 27, 2014 * at Brown W 22-14 A-13511
Oct 04, 2014 at Georgetown W 34-3 A-2502
Oct 11, 2014 * CORNELL W 24-7 A-9165
Oct 18, 2014 LAFAYETTE W 24-14 A-7177
Oct 25, 2014 * at Princeton W 49-7 A-12164
Nov 01, 2014 * at Dartmouth W 23-12 A-5833
Nov 08, 2014 * COLUMBIA W 45-0 A-12552
Nov 15, 2014 * at Penn W 34-24 A-5386
Nov 22, 2014 * YALE W 31-24 A-31062
 
Penn (2-8,2-5)
Sep 20, 2014 at Jacksonville L 31-34 A-2268
Sep 27, 2014 #6 VILLANOVA L 7-41 A-12353
Oct 04, 2014 * at Dartmouth L 13-31 A-3288
Oct 11, 2014 at #14 Fordham L 22-60 A-3081
Oct 18, 2014 * COLUMBIA W 31-7 A-8966
Oct 25, 2014 * at Yale L 21-43 A-11402
Nov 01, 2014 * BROWN L 13-21 A-8176
Nov 08, 2014 * at Princeton L 17-22 A-9486
Nov 15, 2014 * #17 HARVARD L 24-34 A-5386
Nov 22, 2014 * at Cornell W 34-26 A-3933
 
Princeton (5-5,4-3)
Sep 20, 2014 at San Diego L 29-39 A-3324
Sep 27, 2014 DAVIDSON W 56-17 A-15205
Oct 04, 2014 * at Columbia W 38-6 A-3321
Oct 11, 2014 at Colgate L 30-31 A-4402
Oct 18, 2014 * BROWN W 27-16 A-5807
Oct 25, 2014 * #21 HARVARD L 7-49 A-12164
Nov 01, 2014 * at Cornell W 38-27 A-5313
Nov 08, 2014 * PENN W 22-17 A-9486
Nov 15, 2014 * at Yale L 30-44 A-23260
Nov 22, 2014 * DARTMOUTH L 10-41 A-6663
 
Yale (8-2,5-2)
Sep 20, 2014 LEHIGH W 54-43 A-7326
Sep 27, 2014 ARMY W 49-43 A-34142
Oct 04, 2014 * at Cornell W 51-13 A-5442
Oct 11, 2014 * DARTMOUTH L 31-38 A-6241
Oct 18, 2014 COLGATE W 45-31 A-8788
Oct 25, 2014 * PENN W 43-21 A-11402
Nov 01, 2014 * at Columbia W 25-7 A-2808
Nov 08, 2014 * at Brown W 45-42 A-4350
Nov 15, 2014 * PRINCETON W 44-30 A-23260
Nov 22, 2014 * at #14 Harvard L 24-31 A-31062
 
* = Conference game