Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 19, 2014 | HOLY CROSS | W | 41-18 | 1-0-0 | 0-0-0 | 3:02 | 15132 | ||
| * | Sep 27, 2014 | at | Brown | W | 22-14 | 2-0-0 | 1-0-0 | 2:35 | 13511 |
| Oct 04, 2014 | at | Georgetown | W | 34-3 | 3-0-0 | 1-0-0 | 2:20 | 2502 | |
| * | Oct 11, 2014 | CORNELL | W | 24-7 | 4-0-0 | 2-0-0 | 3:07 | 9165 | |
| Oct 18, 2014 | LAFAYETTE | W | 24-14 | 5-0-0 | 2-0-0 | 3:08 | 7177 | ||
| * | Oct 25, 2014 | at | Princeton | W | 49-7 | 6-0-0 | 3-0-0 | 3:06 | 12164 |
| * | Nov 01, 2014 | at | Dartmouth | W | 23-12 | 7-0-0 | 4-0-0 | 2:39 | 5833 |
| * | Nov 08, 2014 | COLUMBIA | W | 45-0 | 8-0-0 | 5-0-0 | 3:03 | 12552 | |
| * | Nov 15, 2014 | at | Penn | W | 34-24 | 9-0-0 | 6-0-0 | 2:37 | 5386 |
| * | Nov 22, 2014 | YALE | W | 31-24 | 10-0-0 | 7-0-0 | 3:16 | 31062 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | HARV | OPP |
| SCORING | 327 | 123 |
| Points Per Game | 32.7 | 12.3 |
| Points Off Turnovers | 175 | 67 |
| FIRST DOWNS | 211 | 174 |
| Rushing | 105 | 53 |
| Passing | 97 | 105 |
| Penalty | 9 | 16 |
| RUSHING YARDAGE | 2305 | 895 |
| Yards gained rushing | 2481 | 1127 |
| Yards lost rushing | 176 | 232 |
| Rushing Attempts | 421 | 321 |
| Average Per Rush | 5.5 | 2.8 |
| Average Per Game | 230.5 | 89.5 |
| TDs Rushing | 24 | 8 |
| PASSING YARDAGE | 2309 | 2197 |
| Comp-Att-Int | 173-269-7 | 225-384-10 |
| Average Per Pass | 8.6 | 5.7 |
| Average Per Catch | 13.3 | 9.8 |
| Average Per Game | 230.9 | 219.7 |
| TDs Passing | 16 | 6 |
| TOTAL OFFENSE | 4614 | 3092 |
| Total Plays | 690 | 705 |
| Average Per Play | 6.7 | 4.4 |
| Average Per Game | 461.4 | 309.2 |
| KICK RETURNS: #-Yards | 25-485 | 42-824 |
| PUNT RETURNS: #-Yards | 25-249 | 2-8 |
| INT RETURNS: #-Yards | 10-244 | 7-117 |
| KICK RETURN AVERAGE | 19.4 | 19.6 |
| PUNT RETURN AVERAGE | 10.0 | 4.0 |
| INT RETURN AVERAGE | 24.4 | 16.7 |
| FUMBLES-LOST | 14-9 | 21-8 |
| PENALTIES-Yards | 67-556 | 51-417 |
| Average Per Game | 55.6 | 41.7 |
| PUNTS-Yards | 40-1394 | 67-2457 |
| Average Per Punt | 34.8 | 36.7 |
| Net punt average | 33.2 | 31.2 |
| KICKOFFS-Yards | 62-3714 | 30-1700 |
| Average Per Kick | 59.9 | 56.7 |
| Net kick average | 41.8 | 38.0 |
| TIME OF POSSESSION/Game | 29:53 | 30:07 |
| 3RD-DOWN Conversions | 58/136 | 55/163 |
| 3rd-Down Pct | 43% | 34% |
| 4TH-DOWN Conversions | 9/18 | 7/19 |
| 4th-Down Pct | 50% | 37% |
| SACKS BY-Yards | 27-157 | 11-67 |
| MISC YARDS | -13 | 0 |
| TOUCHDOWNS SCORED | 44 | 15 |
| FIELD GOALS-ATTEMPTS | 8-12 | 7-11 |
| ON-SIDE KICKS | 0-1 | 0-1 |
| RED-ZONE SCORES | (30-37) 81% | (20-28) 71% |
| RED-ZONE TOUCHDOWNS | (22-37) 59% | (13-28) 46% |
| PAT-ATTEMPTS | (39-42) 93% | (12-14) 86% |
| ATTENDANCE | 75088 | 39396 |
| Games/Avg Per Game | 5/15018 | 5/7879 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Harvard | 67 | 86 | 89 | 85 | 327 |
| Opponents | 32 | 16 | 37 | 38 | 123 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 51 | Lindsey, Jacob | 9 | 29 | 34 | 63 | 3.5 | - 6 | 0.5 | - 1 | . | 2 | 2 | . | . | 1 | . | . | ||
| 49 | Medes, Eric | 10 | 22 | 39 | 61 | 2.5 | - 5 | . | 1 | - 12 | 4 | 5 | 3 | 1 | - 0 | 1 | . | . | |
| 59 | Koran, Matt | 10 | 26 | 34 | 60 | 1.0 | - 9 | 1.0 | - 9 | 1 | - 34 | 2 | 3 | . | 1 | - 6 | 1 | . | . |
| 50 | Sheehan, Connor | 10 | 21 | 35 | 56 | 3.5 | - 12 | 1.0 | - 9 | 3 | - 187 | 1 | 4 | . | . | 1 | . | . | |
| 6 | Ahern, Sean | 9 | 37 | 14 | 51 | 1.0 | - 7 | 1.0 | - 7 | . | 6 | 6 | . | . | . | 1 | . | ||
| 44 | Peters, Scott | 10 | 24 | 24 | 48 | 0.5 | - 1 | . | 2 | - 0 | 5 | 7 | . | . | 2 | . | . | ||
| 7 | Hayes, Norman | 10 | 20 | 25 | 45 | 3.0 | - 13 | . | . | 4 | 4 | . | 1 | - 0 | . | . | . | ||
| 23 | Evans, Chris | 10 | 33 | 10 | 43 | 2.5 | - 2 | . | 1 | - 2 | 9 | 10 | . | . | 1 | . | . | ||
| 22 | Gibson, Asante | 10 | 17 | 23 | 40 | 0.5 | - 0 | . | . | 1 | 1 | . | 2 | - 0 | 2 | 1 | . | ||
| 91 | Obukwelu, Obum | 10 | 10 | 28 | 38 | 4.5 | - 24 | 3.0 | - 22 | . | . | . | . | . | . | . | . | ||
| 97 | Duberg, James | 10 | 9 | 21 | 30 | 4.5 | - 28 | 3.5 | - 24 | . | 1 | 1 | . | . | 3 | . | . | ||
| 94 | Moody, Dan | 10 | 10 | 18 | 28 | 2.5 | - 15 | 1.5 | - 10 | . | . | . | 1 | . | 1 | . | . | ||
| 99 | Hodges, Zack | 10 | 12 | 14 | 26 | 9.5 | - 42 | 8.5 | - 40 | . | 2 | 2 | 6 | . | 1 | . | . | ||
| 54 | Ryan, Eric | 10 | 7 | 19 | 26 | 1.5 | - 3 | 0.5 | - 1 | . | . | . | . | 1 | - 4 | . | . | . | |
| 40 | Parker, Dominique | 7 | 4 | 14 | 18 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Webb, Doug | 9 | 6 | 8 | 14 | 2.0 | - 2 | 1.5 | - 2 | . | . | . | 2 | . | . | . | . | ||
| 9B | Delisle, Ryan | 7 | 5 | 7 | 12 | 1.5 | - 2 | . | . | 1 | 1 | 1 | 1 | - 0 | . | 1 | . | ||
| 95 | McCollum, Miles | 9 | 7 | 5 | 12 | 2.0 | - 8 | 1.0 | - 5 | . | 1 | 1 | 1 | . | . | . | . | ||
| 92 | Ward, Langston | 10 | 4 | 7 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Hart, Stone | 3 | . | 9 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Becerra, Jordan | 10 | 3 | 5 | 8 | . | . | 1 | - 9 | 3 | 4 | . | . | . | . | . | |||
| 83 | Robertson, Davon | 9 | 2 | 6 | 8 | 1.5 | - 15 | 1.5 | - 15 | . | . | . | 1 | . | . | . | . | ||
| 21 | McGhee, Raishau | 8 | 2 | 6 | 8 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 15 | Holdway, Jason | 9 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Brown, Kolbi | 3 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | McShea, Jameson | 8 | 1 | 2 | 3 | 1.5 | - 9 | 1.5 | - 9 | . | . | . | . | . | . | . | . | ||
| 35 | Hutton, Luke | 6 | 2 | 1 | 3 | . | . | . | 2 | 2 | . | . | 1 | . | . | ||||
| 16 | Burrello, Nick | 10 | 2 | 1 | 3 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
| 53 | Roberts, Luke | 7 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Bicknell, David | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 17 | Jones, Ryan | 7 | 2 | 1 | 3 | . | . | . | . | . | . | 1 | - 14 | . | 2 | . | |||
| 58 | Paige, Denzel | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Allen, John Van | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Guillory, Chase | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Johnson, Stuart | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 78 | Toner, Cole | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 2C | Haehl, Tim | 1 | 2 | . | 2 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 74 | Batiste, Sam | 5 | 1 | 1 | 2 | 1.0 | - 3 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
| 1 | Fischer, Andrew | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Walker, David | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Hosch, Scott | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1S | Stewart, Jamie | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 61 | Redmond, Adam | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | Mancinelli, Michael | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Wall, Nate | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Ezeokoli, Tobe | 1 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 10 | 338 | 426 | 764 | 50 | - 206 | 27 | - 157 | 10 | - 244 | 47 | 57 | 16 | 8 | - 24 | 15 | 6 | . | |
| Opponents...... | 10 | 352 | 400 | 752 | 35 | - 128 | 11 | - 67 | 7 | - 117 | 24 | 31 | 4 | 9 | - 42 | 8 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (10-0) | (5-0) | (5-0) | (0-0) |
| CONFERENCE | (7-0) | (3-0) | (4-0) | (0-0) |
| NON-CONFERENCE | (3-0) | (2-0) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 19, 2014 HOLY CROSS W 41-18 15132 *Sep 27, 2014 at Brown W 22-14 13511 Oct 04, 2014 at Georgetown W 34-3 2502 *Oct 11, 2014 CORNELL W 24-7 9165 Oct 18, 2014 LAFAYETTE W 24-14 7177 *Oct 25, 2014 at Princeton W 49-7 12164 *Nov 01, 2014 at Dartmouth W 23-12 5833 *Nov 08, 2014 COLUMBIA W 45-0 12552 *Nov 15, 2014 at Penn W 34-24 5386 *Nov 22, 2014 YALE W 31-24 31062 |
| TEAM STATISTICS | HARV | OPP |
| FIRST DOWNS | 211 | 174 |
| Rushing | 105 | 53 |
| Passing | 97 | 105 |
| Penalty | 9 | 16 |
| RUSHING YARDAGE | 2305 | 895 |
| Rushing Attempts | 421 | 321 |
| Average Per Rush | 5.5 | 2.8 |
| Average Per Game | 230.5 | 89.5 |
| TDs Rushing | 24 | 8 |
| PASSING YARDAGE | 2309 | 2197 |
| Comp-Att-Int | 173-269-7 | 225-384-10 |
| Average Per Pass | 8.6 | 5.7 |
| Average Per Catch | 13.3 | 9.8 |
| Average Per Game | 230.9 | 219.7 |
| TDs Passing | 16 | 6 |
| TOTAL OFFENSE | 4614 | 3092 |
| Average Per Play | 6.7 | 4.4 |
| Average Per Game | 461.4 | 309.2 |
| KICK RETURNS: #-Yards | 25-485 | 42-824 |
| PUNT RETURNS: #-Yards | 25-249 | 2-8 |
| INT RETURNS: #-Yards | 10-244 | 7-117 |
| FUMBLES-LOST | 14-9 | 21-8 |
| PENALTIES-Yards | 67-556 | 51-417 |
| PUNTS-AVG | 40-34.8 | 67-36.7 |
| TIME OF POSSESSION/Game | 29:53 | 30:07 |
| 3RD-DOWN Conversions | 58/136 | 55/163 |
| 4TH-DOWN Conversions | 9/18 | 7/19 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Harvard | 67 | 86 | 89 | 85 | 327 |
| Opponents | 32 | 16 | 37 | 38 | 123 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Stanton, Paul | 9 | 147 | 1013 | 23 | 990 | 6.7 | 11 | 75 | 110.0 |
| Casten, Andrew | 8 | 76 | 461 | 4 | 457 | 6.0 | 8 | 52 | 57.1 |
| Smith, Semar | 6 | 55 | 374 | 4 | 370 | 6.7 | 1 | 62 | 61.7 |
| Fischer, Andrew | 10 | 14 | 149 | 12 | 137 | 9.8 | 0 | 58 | 13.7 |
| Hosch, Scott | 10 | 44 | 153 | 51 | 102 | 2.3 | 2 | 23 | 10.2 |
| Hempel, Conner | 4 | 30 | 128 | 34 | 94 | 3.1 | 2 | 14 | 23.5 |
| Viviano, Joseph | 5 | 3 | 63 | 0 | 63 | 21.0 | 0 | 53 | 12.6 |
| Brady, Blade | 3 | 19 | 67 | 9 | 58 | 3.1 | 0 | 15 | 19.3 |
| Hill, Jimmie | 2 | 8 | 31 | 0 | 31 | 3.9 | 0 | 14 | 15.5 |
| Smith, Seitu | 9 | 4 | 19 | 0 | 19 | 4.8 | 0 | 9 | 2.1 |
| Meyer, Jimmy | 3 | 4 | 17 | 2 | 15 | 3.8 | 0 | 13 | 5.0 |
| Walker, Bryce | 4 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 1.5 |
| Total.......... | 10 | 421 | 2481 | 176 | 2305 | 5.5 | 24 | 75 | 230.5 |
| Opponents...... | 10 | 321 | 1127 | 232 | 895 | 2.8 | 8 | 25 | 89.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Hosch, Scott | 10 | 137.1 | 109-176-7 | 61.9 | 1428 | 8 | 78 | 142.8 |
| Hempel, Conner | 4 | 165.9 | 62-90-0 | 68.9 | 804 | 6 | 49 | 201.0 |
| Smith, Seitu | 9 | 753.4 | 2-2-0 | 100.0 | 77 | 2 | 40 | 8.6 |
| Viviano, Joseph | 5 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 150.8 | 173-269-7 | 64.3 | 2309 | 16 | 78 | 230.9 |
| Opponents...... | 10 | 106.6 | 225-384-10 | 58.6 | 2197 | 6 | 54 | 219.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Fischer, Andrew | 10 | 55 | 677 | 12.3 | 4 | 78 | 67.7 |
| Firkser, Anthon | 10 | 32 | 485 | 15.2 | 4 | 42 | 48.5 |
| Smith, Seitu | 9 | 20 | 245 | 12.2 | 2 | 49 | 27.2 |
| Stanton, Paul | 9 | 14 | 115 | 8.2 | 0 | 32 | 12.8 |
| Braunecker, Ben | 7 | 11 | 227 | 20.6 | 1 | 31 | 32.4 |
| Hamblin, Tyler | 6 | 11 | 176 | 16.0 | 1 | 28 | 29.3 |
| Stewart, Jamie | 7 | 6 | 52 | 8.7 | 0 | 19 | 7.4 |
| Foster, Joseph | 6 | 5 | 92 | 18.4 | 2 | 39 | 15.3 |
| Stansell, Jack | 3 | 4 | 55 | 13.8 | 0 | 17 | 18.3 |
| Brown, Matt | 5 | 4 | 38 | 9.5 | 1 | 11 | 7.6 |
| Walker, Bryce | 4 | 4 | 35 | 8.8 | 0 | 11 | 8.8 |
| Casten, Andrew | 8 | 2 | 49 | 24.5 | 0 | 43 | 6.1 |
| Halvorson, Ryan | 6 | 2 | 36 | 18.0 | 1 | 21 | 6.0 |
| Zorn, Ricky | 1 | 1 | 24 | 24.0 | 0 | 24 | 24.0 |
| White, Alex | 1 | 1 | 4 | 4.0 | 0 | 4 | 4.0 |
| Total.......... | 10 | 173 | 2309 | 13.3 | 16 | 78 | 230.9 |
| Opponents...... | 10 | 225 | 2197 | 9.8 | 6 | 54 | 219.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Falloon, Ben | 1-2 | 50.0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 34 | 0 |
| Flesher, Andrew | 7-10 | 70.0 | 0-0 | 5-7 | 2-2 | 0-1 | 0-0 | 38 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Stanton, Paul | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Casten, Andrew | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Flesher, Andrew | 0 | 7-10 | 25-27 | 0-0 | 0 | 0-0 | 0 | 0 | 46 |
| Firkser, Anthon | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Fischer, Andrew | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Sheehan, Connor | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Falloon, Ben | 0 | 1-2 | 14-15 | 0-0 | 0 | 0-0 | 0 | 0 | 17 |
| Foster, Joseph | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Hempel, Conner | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Smith, Seitu | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Hosch, Scott | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Brown, Matt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Braunecker, Ben | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Smith, Semar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Halvorson, Ryan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 44 | 8-12 | 39-42 | 0-2 | 0 | 0-0 | 0 | 0 | 327 |
| Opponents...... | 15 | 7-11 | 12-14 | 0-0 | 0 | 0-1 | 0 | 0 | 123 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Sheehan, Connor | 3 | 187 | 62.3 | 3 | 90 |
| Peters, Scott | 2 | 0 | 0.0 | 0 | 0 |
| Evans, Chris | 1 | 2 | 2.0 | 0 | 2 |
| Becerra, Jordan | 1 | 9 | 9.0 | 0 | 9 |
| Koran, Matt | 1 | 34 | 34.0 | 1 | 34 |
| Medes, Eric | 1 | 12 | 12.0 | 0 | 12 |
| Haehl, Tim | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 10 | 244 | 24.4 | 4 | 90 |
| Opponents...... | 7 | 117 | 16.7 | 1 | 39 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Bicknell, David | 40 | 1394 | 34.8 | 54 | 3 | 15 | 13 | 3 | 0 |
| Total.......... | 40 | 1394 | 34.8 | 54 | 3 | 15 | 13 | 3 | 0 |
| Opponents...... | 67 | 2457 | 36.7 | 67 | 6 | 16 | 19 | 6 | 4 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Fischer, Andrew | 14 | 128 | 9.1 | 0 | 25 |
| Smith, Seitu | 6 | 67 | 11.2 | 0 | 28 |
| Walker, Bryce | 3 | 4 | 1.3 | 0 | 4 |
| Jones, Ryan | 2 | 50 | 25.0 | 0 | 0 |
| Total.......... | 25 | 249 | 10.0 | 0 | 28 |
| Opponents...... | 2 | 8 | 4.0 | 0 | 8 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Fischer, Andrew | 15 | 356 | 23.7 | 0 | 46 |
| Smith, Seitu | 3 | 53 | 17.7 | 0 | 28 |
| Becerra, Jordan | 2 | 24 | 12.0 | 0 | 13 |
| Walker, Bryce | 2 | 25 | 12.5 | 0 | 15 |
| Hutton, Luke | 1 | 1 | 1.0 | 0 | 1 |
| Sheehan, Connor | 1 | 9 | 9.0 | 0 | 9 |
| Casten, Andrew | 1 | 17 | 17.0 | 0 | 17 |
| Total.......... | 25 | 485 | 19.4 | 0 | 46 |
| Opponents...... | 42 | 824 | 19.6 | 0 | 38 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Fischer, Andrew | 10 | 137 | 677 | 128 | 356 | 0 | 1298 | 129.8 |
| Stanton, Paul | 9 | 990 | 115 | 0 | 0 | 0 | 1105 | 122.8 |
| Casten, Andrew | 8 | 457 | 49 | 0 | 17 | 0 | 523 | 65.4 |
| Firkser, Anthon | 10 | 0 | 485 | 0 | 0 | 0 | 485 | 48.5 |
| Smith, Seitu | 9 | 19 | 245 | 67 | 53 | 0 | 384 | 42.7 |
| Total.......... | 10 | 2305 | 2309 | 249 | 485 | 244 | 5592 | 559.2 |
| Opponents...... | 10 | 895 | 2197 | 8 | 824 | 117 | 4041 | 404.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Hosch, Scott | 10 | 220 | 102 | 1428 | 1530 | 153.0 |
| Stanton, Paul | 9 | 147 | 990 | 0 | 990 | 110.0 |
| Hempel, Conner | 4 | 120 | 94 | 804 | 898 | 224.5 |
| Casten, Andrew | 8 | 76 | 457 | 0 | 457 | 57.1 |
| Smith, Semar | 6 | 55 | 370 | 0 | 370 | 61.7 |
| Total.......... | 10 | 690 | 2305 | 2309 | 4614 | 461.4 |
| Opponents...... | 10 | 705 | 895 | 2197 | 3092 | 309.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 51 | Lindsey, Jacob | 9 | 29 | 34 | 63 | 3.5 | - 6 | 0.5 | - 1 | . | 2 | 2 | . | . | 1 | . | . | ||
| 49 | Medes, Eric | 10 | 22 | 39 | 61 | 2.5 | - 5 | . | 1 | - 12 | 4 | 5 | 3 | 1 | - 0 | 1 | . | . | |
| 59 | Koran, Matt | 10 | 26 | 34 | 60 | 1.0 | - 9 | 1.0 | - 9 | 1 | - 34 | 2 | 3 | . | 1 | - 6 | 1 | . | . |
| 50 | Sheehan, Connor | 10 | 21 | 35 | 56 | 3.5 | - 12 | 1.0 | - 9 | 3 | - 187 | 1 | 4 | . | . | 1 | . | . | |
| 6 | Ahern, Sean | 9 | 37 | 14 | 51 | 1.0 | - 7 | 1.0 | - 7 | . | 6 | 6 | . | . | . | 1 | . | ||
| Total.......... | 10 | 338 | 426 | 764 | 50 | - 206 | 27 | - 157 | 10 | - 244 | 47 | 57 | 16 | 8 | - 24 | 15 | 6 | . | |
| Opponents...... | 10 | 352 | 400 | 752 | 35 | - 128 | 11 | - 67 | 7 | - 117 | 24 | 31 | 4 | 9 | - 42 | 8 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Stanton, Paul at Dartmouth (Nov 01, 2014) |
| Yards Rushing | 235 | Stanton, Paul at Penn (Nov 15, 2014) |
| TD Rushes | 4 | Casten, Andrew at Georgetown (Oct 04, 2014) |
| Long Rush | 75 | Stanton, Paul at Penn (Nov 15, 2014) |
| Pass attempts | 34 | Hosch, Scott at Brown (Sep 27, 2014) |
| Hosch, Scott vs Cornell (Oct 11, 2014) | ||
| Pass completions | 25 | Hempel, Conner at Princeton (Oct 25, 2014) |
| Yards Passing | 382 | Hempel, Conner at Princeton (Oct 25, 2014) |
| TD Passes | 3 | Hempel, Conner at Princeton (Oct 25, 2014) |
| Long Pass | 78 | Hosch, Scott vs Lafayette (Oct 18, 2014) |
| Receptions | 12 | Fischer, Andrew at Brown (Sep 27, 2014) |
| Yards Receiving | 149 | Fischer, Andrew vs Yale (Nov 22, 2014) |
| TD Receptions | 2 | Fischer, Andrew vs Yale (Nov 22, 2014) |
| Long Reception | 78 | Fischer, Andrew vs Lafayette (Oct 18, 2014) |
| Field Goals | 2 | Flesher, Andrew at Penn (Nov 15, 2014) |
| Long Field Goal | 38 | Flesher, Andrew at Penn (Nov 15, 2014) |
| Punts | 9 | Bicknell, David vs Lafayette (Oct 18, 2014) |
| Punting Avg | 41.4 | Bicknell, David at Brown (Sep 27, 2014) |
| Long Punt | 54 | Bicknell, David at Princeton (Oct 25, 2014) |
| Punts inside 20 | 5 | Bicknell, David vs Lafayette (Oct 18, 2014) |
| Long Punt Return | 28 | Smith, Seitu vs Cornell (Oct 11, 2014) |
| Long Kickoff Return | 46 | Fischer, Andrew vs Lafayette (Oct 18, 2014) |
| Tackles | 13 | Hayes, Norman vs Yale (Nov 22, 2014) |
| Sacks | 2.0 | Hodges, Zack vs Holy Cross (Sep 19, 2014) |
| Obukwelu, Obum at Dartmouth (Nov 01, 2014) | ||
| Hodges, Zack vs Yale (Nov 22, 2014) | ||
| Tackles For Loss | 3.0 | Obukwelu, Obum at Dartmouth (Nov 01, 2014) |
| Hodges, Zack vs Yale (Nov 22, 2014) | ||
| Interceptions | 2 | Sheehan, Connor vs Columbia (Nov 08, 2014) |
TEAM GAME HIGHS
| Rushes | 47 | at Georgetown (Oct 04, 2014) |
| at Princeton (Oct 25, 2014) | ||
| at Dartmouth (Nov 01, 2014) | ||
| Yards Rushing | 306 | at Princeton (Oct 25, 2014) |
| Yards Per Rush | 7.2 | vs Columbia (Nov 08, 2014) |
| TD Rushes | 4 | vs Holy Cross (Sep 19, 2014) |
| at Georgetown (Oct 04, 2014) | ||
| Pass attempts | 34 | at Brown (Sep 27, 2014) |
| vs Cornell (Oct 11, 2014) | ||
| Pass completions | 26 | at Princeton (Oct 25, 2014) |
| Yards Passing | 392 | at Princeton (Oct 25, 2014) |
| Yards Per Pass | 12.2 | at Princeton (Oct 25, 2014) |
| TD Passes | 4 | at Princeton (Oct 25, 2014) |
