2011 Ivy League Football

Standings/Schedules


 

Conference Schedule and Results

 

Brown (7-3,4-3)
Sep 17, 2011 at Stony Brook W 21-20 A-5732
Sep 23, 2011 * at Harvard L 7-24 A-18565
Oct 01, 2011 RHODE ISLAND W 35-21 A-8534
Oct 08, 2011 HOLY CROSS W 20-13 A-4009
Oct 15, 2011 * PRINCETON W 34-0 A-5265
Oct 22, 2011 * at Cornell W 35-24 A-4851
Oct 29, 2011 * PENN W 6-0 A-3403
Nov 05, 2011 * at Yale W 34-28 A-19134
Nov 12, 2011 * DARTMOUTH L 16-21 A-4028
Nov 19, 2011 * at Columbia L 28-35 A-5510
 
Columbia (1-9,1-6)
Sep 17, 2011 at Fordham L 14-21 A-6820
Sep 24, 2011 ALBANY L 21-44 A-3457
Oct 01, 2011 * at Princeton L 21-24 A-6168
Oct 08, 2011 SACRED HEART L 25-34 A-3003
Oct 15, 2011 * PENN L 20-27 A-9124
Oct 22, 2011 * at Dartmouth L 0-37 A-8362
Oct 29, 2011 * YALE L 13-16 A-1209
Nov 05, 2011 * HARVARD L 21-35 A-4153
Nov 12, 2011 * at Cornell L 41-62 A-6128
Nov 19, 2011 * BROWN W 35-28 A-5510
 
Cornell (5-5,3-4)
Sep 17, 2011 BUCKNELL W 24-13 A-14032
Sep 24, 2011 * at Yale L 17-37 A-14345
Oct 01, 2011 WAGNER W 31-7 A-4244
Oct 08, 2011 * HARVARD L 31-41 A-6471
Oct 15, 2011 at Colgate L 28-35 A-3817
Oct 22, 2011 * BROWN L 24-35 A-4851
Oct 29, 2011 * at Princeton W 24-7 A-5036
Nov 05, 2011 * at Dartmouth L 24-33 A-3137
Nov 12, 2011 * COLUMBIA W 62-41 A-6128
Nov 19, 2011 * at Penn W 48-38 A-7609
 
Dartmouth (5-5,4-3)
Sep 17, 2011 COLGATE W 37-20 A-5616
Sep 24, 2011 at Sacred Heart L 21-24 A-3101
Oct 01, 2011 * PENN L 20-22 A-8117
Oct 08, 2011 * at Yale L 0-30 A-17786
Oct 15, 2011 at Holy Cross L 17-25 A-4392
Oct 22, 2011 * COLUMBIA W 37-0 A-8362
Oct 29, 2011 * at Harvard L 10-41 A-6029
Nov 05, 2011 * CORNELL W 33-24 A-3137
Nov 12, 2011 * at Brown W 21-16 A-4028
Nov 19, 2011 * PRINCETON W 24-17 A-4003
 
Harvard (9-1,7-0)
Sep 17, 2011 at Holy Cross L 22-30 A-8649
Sep 23, 2011 * BROWN W 24-7 A-18565
Oct 01, 2011 at Lafayette W 31-3 A-4512
Oct 08, 2011 * at Cornell W 41-31 A-6471
Oct 15, 2011 BUCKNELL W 42-3 A-16236
Oct 22, 2011 * PRINCETON W 56-39 A-11422
Oct 29, 2011 * DARTMOUTH W 41-10 A-6029
Nov 05, 2011 * at Columbia W 35-21 A-4153
Nov 12, 2011 * PENN W 37-20 A-11283
Nov 19, 2011 * at Yale W 45-7 A-55137
 
Penn (5-5,4-3)
Sep 17, 2011 LAFAYETTE L 12-37 A-9438
Sep 24, 2011 at Villanova L 21-30 A-10071
Oct 01, 2011 * at Dartmouth W 22-20 A-8117
Oct 08, 2011 FORDHAM W 35-20 A-6217
Oct 15, 2011 * at Columbia W 27-20 A-9124
Oct 22, 2011 * YALE W 37-25 A-11413
Oct 29, 2011 * at Brown L 0-6 A-3403
Nov 05, 2011 * PRINCETON W 37-9 A-17179
Nov 12, 2011 * at Harvard L 20-37 A-11283
Nov 19, 2011 * CORNELL L 38-48 A-7609
 
Princeton (1-9,1-6)
Sep 17, 2011 LEHIGH L 22-34 A-6704
Sep 24, 2011 BUCKNELL L 9-34 A-8063
Oct 01, 2011 * COLUMBIA W 24-21 A-6168
Oct 08, 2011 at Hampton L 23-28 A-6200
Oct 15, 2011 * at Brown L 0-34 A-5265
Oct 22, 2011 * at Harvard L 39-56 A-11422
Oct 29, 2011 * CORNELL L 7-24 A-5036
Nov 05, 2011 * at Penn L 9-37 A-17179
Nov 12, 2011 * YALE L 24-33 A-10001
Nov 19, 2011 * at Dartmouth L 17-24 A-4003
 
Yale (5-5,4-3)
Sep 17, 2011 GEORGETOWN W 37-27 A-12246
Sep 24, 2011 * CORNELL W 37-17 A-14345
Oct 01, 2011 at Lehigh L 7-37 A-6072
Oct 08, 2011 * DARTMOUTH W 30-0 A-17786
Oct 15, 2011 at Lafayette L 19-28 A-4872
Oct 22, 2011 * at Penn L 25-37 A-11413
Oct 29, 2011 * at Columbia W 16-13 A-1209
Nov 05, 2011 * BROWN L 28-34 A-19134
Nov 12, 2011 * at Princeton W 33-24 A-10001
Nov 19, 2011 * HARVARD L 7-45 A-55137
 
* = Conference game